Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,308.45 | $66.62 |
| Amazon.com | AMZN | 32.090 | $1,185.73 | $41.78 |
| Cabela’s | CAB | 26.247 | $534.39 | $36.48 |
| Carnival Cruise Lines | CCL | 20.746 | $1,057.42 | $46.01 |
| Citigroup | C | 0.047 | $2.21 | ($0.02) |
| Dick’s Sporting Goods | DKS | 52.390 | $2,054.21 | $213.27 |
| eBay | EBAY | 25.911 | $1,013.90 | $9.74 |
| GOOG | 0.936 | $322.92 | ($73.63) | |
| US Real Estate Index | IYR | 36.001 | $2,640.67 | $305.85 |
| Lowes | LOW | 24.935 | $1,682.12 | $186.33 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,460.98 | ($13.01) |
| Target | TGT | 17.508 | $940.53 | ($15.09) |
| Total | $14,203.53 | $804.33 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.89 | $0.12 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,181.70 | $664.88 |
| US Real Estate Index | IYR | 50.957 | $3,737.70 | $640.21 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,696.34 | $191.64 |
| Pengrowth Energy Trust A | PGH | 25.036 | $572.07 | $36.64 |
| Primewest Energy | PWI | 20.884 | $601.46 td> | $67.20 |
| Total | $8,793.16 | $1,600.70 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| MSCI Emerging Markets Index | EEM | 9.987 | $985.02 | ($11.98) |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,104.67 | $102.10 |
| US Real Estate Index | IYR | 32.731 | $2,400.82 | $379.11 |
| Total | $4,490.51 | $469.22 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $55,821.25 |
| DREYFUS MID CAP INDEX | $58,715.54 |
| ROYCE LOW PRICED STOCK | $65,104.39 |
| AIM INTERNATIONAL GROWTH | $64,398.72 |
| Total | $244,039.90 |

No comments for Stocks, IRA’s and 401k as of 3/15/2006 »
No comments yet.
Leave a comment