Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,342.49 | $100.66 |
| Amazon.com | AMZN | 27.641 | $1,248.54 | $301.60 |
| Cabela’s | CAB | 26.247 | $463.00 | ($34.91) |
| Carnival Cruise Lines | CCL | 20.643 | $1,082.73 | $76.46 |
| Citigroup | C | 0.047 | $2.20 | ($0.03) |
| Dick’s Sporting Goods | DKS | 52.390 | $1,924.81 | $83.86 |
| eBay | EBAY | 25.911 | $1,140.34 | $136.19 |
| GOOG | 0.437 | $189.08 | ($10.72) | |
| US Real Estate Index | IYR | 36.001 | $2,484.79 | $149.96 |
| Lowes | LOW | 24.912 | $1,623.02 | $128.70 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,279.60 | ($194.40) |
| Target | TGT | 17.476 | $947.02 | ($6.89) |
| Total | $13,727.62 | $730.49 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.83 | $0.06 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,220.63 | $703.81 |
| US Real Estate Index | IYR | 50.957 | $3,517.05 | $419.57 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,664.07 | $159.36 |
| Pengrowth Energy Trust A | PGH | 24.842 | $622.54 | $91.67 |
| Primewest Energy | PWI | 20.734 | $661.21 | $131.47 |
| Total | $8,689.33 | $1,505.94 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,079.59 | $77.02 |
| US Real Estate Index | IYR | 32.731 | $2,259.09 | $237.38 |
| Total | $3,338.69 | $314.40 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $54,345.03 |
| DREYFUS MID CAP INDEX | $57,618.68 |
| ROYCE LOW PRICED STOCK | $63,636.76 |
| AIM INTERNATIONAL GROWTH | $63,228.26 |
| Total | $238,828.73 |

No comments for Stocks, IRA’s, 401k as of 1/27/2006 »
No comments yet.
Leave a comment