Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,371.85 | $130.01 |
| Amazon.com | AMZN | 27.641 | $1,324.83 | $377.89 |
| Cabela’s | CAB | 26.247 | $443.05 | ($54.86) |
| Carnival Cruise Lines | CCL | 20.643 | $1,114.52 | $108.25 |
| Citigroup | C | 0.047 | $2.29 | $0.06 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,857.23 | $16.28 |
| eBay | EBAY | 25.911 | $1,206.16 | $202.00 |
| GOOG | 0.437 | $202.93 | $3.13 | |
| US Real Estate Index | IYR | 8.879 | $597.11 | $76.21 |
| Lowes | LOW | 24.912 | $1,614.55 | $120.23 |
| Michaels Stores | MIK | 18.271 | $598.92 | ($148.63) |
| PetsMart | PETM | 49.071 | $1,263.58 | ($232.86) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,104.34 | $30.33 |
| Target | TGT | 17.476 | $950.17 | $3.75 |
| Total | $13,651.51 | $624.29 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.83 | $0.06 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,095.43 | $578.61 |
| US Real Estate Index | IYR | 50.957 | $3,426.86 | $329.38 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,583.73 | $79.03 |
| Pengrowth Energy Trust A | PGH | 24.660 | $590.61 | $58.89 |
| Primewest Energy | PWI | 20.567 | $634.70 | $110.35 |
| Total | $8,335.16 | $1,156.32 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,057.27 | $54.69 |
| US Real Estate Index | IYR | 32.731 | $2,201.16 | $179.45 |
| Total | $3,258.43 | $234.14 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $54,239.76 |
| DREYFUS MID CAP INDEX | $56,524.74 |
| ROYCE LOW PRICED STOCK | $60,449.27 |
| AIM INTERNATIONAL GROWTH | $61,644.59 |
| Total | $232,858.36 |

No comments for Stocks and mutual funds as of 1/6/2006 »
No comments yet.
Leave a comment