Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,348.11 | $106.28 |
| Amazon.com | AMZN | 27.641 | $1,227.26 | $280.32 |
| Cabela’s | CAB | 26.247 | $428.88 | ($69.03) |
| Carnival Cruise Lines | CCL | 20.643 | $1,106.88 | $100.61 |
| Citigroup | C | 0.047 | $2.27 | $0.04 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,814.79 | ($26.16) |
| eBay | EBAY | 25.911 | $1,158.74 | $154.58 |
| GOOG | 0.437 | $195.02 | ($4.78) | |
| US Real Estate Index | IYR | 36.001 | $2,409.55 | $74.72 |
| Lowes | LOW | 24.912 | $1,608.32 | $114.00 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,217.96 | ($256.03) |
| Target | TGT | 17.476 | $941.96 | ($11.96) |
| Total | $13,459.73 | $462.60 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.82 | $0.05 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,048.75 | $531.94 |
| US Real Estate Index | IYR | 50.957 | $3,410.55 | $313.07 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,601.66 | $96.96 |
| Pengrowth Energy Trust A | PGH | 24.852 | $601.42 | $65.10 |
| Primewest Energy | PWI | 20.734 | $665.35 | $135.61 |
| Total | $8,331.56 | $1,142.72 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,056.98 | $54.40 |
| US Real Estate Index | IYR | 32.731 | $2,190.69 | $168.98 |
| Total | $3,247.66 | $223.38 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $53,948.68 |
| DREYFUS MID CAP INDEX | $56,466.01 |
| ROYCE LOW PRICED STOCK | $60,598.91 |
| AIM INTERNATIONAL GROWTH | $60,492.83 |
| Total | $232,858.36 |

No comments for Stocks and mutual funds as of 1/18/2006 »
No comments yet.
Leave a comment