Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,211.33 | ($30.50) |
| Amazon.com | AMZN | 23.495 | $1,033.78 | $286.80 |
| Cabela’s | CAB | 26.247 | $454.86 | ($43.05) |
| Carnival Cruise Lines | CCL | 20.549 | $987.79 | ($13.37) |
| Citigroup | C | 0.047 | $2.13 | ($0.10) |
| Dick’s Sporting Goods | DKS | 52.390 | $1,518.26 | ($322.68) |
| eBay | EBAY | 25.911 | $1,037.22 | $33.06 |
| US Real Estate Index | IYR | 8.675 | $538.20 | $24.77 |
| Lowes | LOW | 24.887 | $1,563.65 | $70.82 |
| Michaels Stores | MIK | 18.215 | $588.53 | ($157.24) |
| PetsMart | PETM | 49.012 | $1,109.63 | ($385.34) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $981.02 | ($92.98) |
| Target | TGT | 17.444 | $920.52 | ($31.68) |
| Total | $11,946.93 | ($661.49) |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.70 | ($0.07) |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,775.51 | $281.62 |
| US Real Estate Index | IYR | 49.780 | $3,088.49 | $34.17 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,476.35 | ($23.88) |
| Pengrowth Energy Trust A | PGH | 24.043 | $560.20 | $47.13 |
| Primewest Energy | PWI | 20.100 | $604.41 | $93.88 |
| Total | $7,508.66 | $432.84 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $49,135.59 |
| DREYFUS MID CAP INDEX | $50,149.88 |
| ROYCE LOW PRICED STOCK | $52,394.64 |
| AIM INTERNATIONAL GROWTH | $53,478.99 |
| Total | $205,159.10 |

No comments for Stocks and mutual funds as of 10/7/05 »
No comments yet.
Leave a comment