Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,257.55 | $15.72 |
| Amazon.com | AMZN | 23.495 | $1,103.09 | $356.11 |
| Cabela’s | CAB | 26.247 | $422.84 | ($75.07) |
| Carnival Cruise Lines | CCL | 20.549 | $1,095.26 | $94.10 |
| Citigroup | C | 0.047 | $2.25 | $0.02 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,795.93 | ($45.02) |
| eBay | EBAY | 25.911 | $1,138.53 | $134.37 |
| US Real Estate Index | IYR | 8.764 | $563.35 | $49.92 |
| Lowes | LOW | 24.912 | $1,634.23 | $139.91 |
| Michaels Stores | MIK | 18.271 | $621.58 | ($125.98) |
| PetsMart | PETM | 49.012 | $1,229.71 | ($265.26) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,146.63 | $72.63 |
| Target | TGT | 17.444 | $966.40 | $14.20 |
| Total | $12,977.35 | $365.66 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.76 | ($0.01) |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,841.37 | $346.10 |
| US Real Estate Index | IYR | 50.293 | $3,232.83 | $178.51 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,524.03 | $23.79 |
| Pengrowth Energy Trust A | PGH | 24.255 | $523.91 | $1.32 |
| Primewest Energy | PWI | 20.276 | $570.77 | $55.18 |
| Total | $7,696.67 | $604.90 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $1,010.27 | $13.26 |
| US Real Estate Index | IYR | 32.304 | $2,076.50 | $82.55 |
| Total | $3,086.77 | $95.81 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $51,689.81 |
| DREYFUS MID CAP INDEX | $53,214.68 |
| ROYCE LOW PRICED STOCK | $54,953.96 |
| AIM INTERNATIONAL GROWTH | $54,412.24 |
| Total | $214,270.69 |

No comments for Stocks and funds ended on 11/17/2005 »
No comments yet.
Leave a comment