Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,353.11 | $111.27 |
| Amazon.com | AMZN | 23.495 | $1,152.66 | $405.69 |
| Cabela’s | CAB | 26.247 | $461.16 | ($36.75) |
| Carnival Cruise Lines | CCL | 20.549 | $1,141.70 | $140.54 |
| Citigroup | C | 0.047 | $2.30 | $0.07 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,812.69 | ($28.25) |
| eBay | EBAY | 25.911 | $1,164.44 | $160.28 |
| US Real Estate Index | IYR | 8.764 | $579.56 | $66.13 |
| Lowes | LOW | 24.912 | $1,687.54 | $193.22 |
| Michaels Stores | MIK | 18.271 | $692.11 | ($55.45) |
| PetsMart | PETM | 49.071 | $1,188.50 | ($307.93) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,148.32 | $74.31 |
| Target | TGT | 17.444 | $940.58 | ($11.62) |
| Total | $13,324.67 | $711.52 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.83 | $0.05 |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,891.26 | $395.99 |
| US Real Estate Index | IYR | 50.293 | $3,325.88 | $271.55 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,574.80 | $74.57 |
| Pengrowth Energy Trust A | PGH | 24.469 | $566.95 | $39.71 |
| Primewest Energy | PWI | 20.428 | $592.21 | $72.31 |
| Total | $7,954.92 | $854.19 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $1,035.64 | $38.64 |
| US Real Estate Index | IYR | 32.304 | $2,136.26 | $142.3 |
| Total | $3,171.91 | $180.95 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $52,788.78 |
| DREYFUS MID CAP INDEX | $54,711.01 |
| ROYCE LOW PRICED STOCK | $57,328.50 |
| AIM INTERNATIONAL GROWTH | $56,236.66 |
| Total | $221,064.95 |

No comments for Stocks and funds as of 12/1/2005 »
No comments yet.
Leave a comment