Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,252.24 | $10.41 |
| Amazon.com | AMZN | 23.495 | $971.05 | $224.07 |
| Cabela’s | CAB | 26.247 | $424.41 | ($73.49) |
| Carnival Cruise Lines | CCL | 20.549 | $1,077.38 | $76.23 |
| Citigroup | C | 0.047 | $2.18 | ($0.05) |
| Dick’s Sporting Goods | DKS | 52.390 | $1,694.29 | ($146.65) |
| eBay | EBAY | 25.911 | $1,084.89 | $80.74 |
| US Real Estate Index | IYR | 8.764 | $539.95 | $26.52 |
| Lowes | LOW | 24.912 | $1,541.80 | $47.48 |
| Michaels Stores | MIK | 18.271 | $615.37 | ($132.19) |
| PetsMart | PETM | 49.012 | $1,230.20 | ($264.77) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,127.48 | $53.48 |
| Target | TGT | 17.444 | $1,005.65 | $53.45 |
| Total | $12,566.91 | ($44.79) |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.73 | ($0.04) |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,793.67 | $299.78 |
| US Real Estate Index | IYR | 50.293 | $3,098.55 | $44.23 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,516.16 | $15.93 |
| Pengrowth Energy Trust A | PGH | 24.255 | $516.63 | ($1.10) |
| Primewest Energy | PWI | 20.276 | $567.73 | $52.14 |
| Total | $7,496.47 | $410.94 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $993.54 | ($3.46) |
| US Real Estate Index | IYR | 32.304 | $1,990.25 | ($3.71) |
| Total | $2,983.79 | ($7.17) |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $50,627.74 |
| DREYFUS MID CAP INDEX | $52,183.39 |
| ROYCE LOW PRICED STOCK | $53,949.92 |
| AIM INTERNATIONAL GROWTH | $53,833.71 |
| Total | $210,594.76 |

No comments for Stocks and funds as of 11/7/2005 »
No comments yet.
Leave a comment