Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,143.26 | ($98.58) |
| Amazon.com | AMZN | 23.495 | $916.30 | $169.33 |
| Cabela’s | CAB | 26.247 | $430.19 | ($67.72) |
| Carnival Cruise Lines | CCL | 20.549 | $999.91 | ($1.24) |
| Citigroup | C | 0.047 | $2.15 | ($0.08) |
| Dick’s Sporting Goods | DKS | 52.390 | $1,551.27 | ($289.68) |
| eBay | EBAY | 25.911 | $995.24 | ($8.92) |
| US Real Estate Index | IYR | 8.764 | $543.63 | $30.20 |
| Lowes | LOW | 24.887 | $1,490.98 | ($3.34) |
| Michaels Stores | MIK | 18.215 | $590.71 | ($155.05) |
| PetsMart | PETM | 49.012 | $1,106.69 | ($388.28) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $971.56 | ($102.45) |
| Target | TGT | 17.444 | $950.00 | ($2.20) |
| Total | $11,691.90 | ($918.00) |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.71 | ($0.06) |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,708.98 | $215.09 |
| US Real Estate Index | IYR | 50.293 | $3,120.68 | $66.36 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,460.38 | ($39.86) |
| Pengrowth Energy Trust A | PGH | 24.255 | $524.64 | $6.91 |
| Primewest Energy | PWI | 20.276 | $568.13 | $52.55 |
| Total | $7,386.52 | $301.00 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $963.70 | ($33.31) |
| US Real Estate Index | IYR | 32.304 | $2,004.46 | 10.51 |
| Total | $2,968.16 | ($22.80) |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $49,602.72 |
| DREYFUS MID CAP INDEX | $50,256.11 |
| ROYCE LOW PRICED STOCK | $51,702.01 |
| AIM INTERNATIONAL GROWTH | $52,168.24 |
| Total | $203,729.08 |

No comments for Stocks and funds as of 10/28/05 »
No comments yet.
Leave a comment