Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,301.90 | $60.06 |
| Amazon.com | AMZN | 23.495 | $1,130.58 | $383.60 |
| Cabela’s | CAB | 26.247 | $428.61 | ($69.29) |
| Carnival Cruise Lines | CCL | 20.549 | $1,094.23 | $93.08 |
| Citigroup | C | 0.047 | $2.28 | $0.05 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,807.98 | ($32.97) |
| eBay | EBAY | 25.911 | $1,196.57 | $192.41 |
| US Real Estate Index | IYR | 8.764 | $569.92 | $56.49 |
| Lowes | LOW | 24.912 | $1,650.92 | $156.60 |
| Michaels Stores | MIK | 18.271 | $635.65 | ($111.91) |
| PetsMart | PETM | 49.071 | $1,177.70 | ($318.73) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,180.51 | $106.51 |
| Target | TGT | 17.444 | $960.29 | $8.09 |
| Total | $13,137.15 | $523.99 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.80 | ($0.03) |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,852.53 | $357.26 |
| US Real Estate Index | IYR | 50.293 | $3,270.55 | $216.23 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,549.54 | $49.30 |
| Pengrowth Energy Trust A | PGH | 24.469 | $539.54 | $12.31 |
| Primewest Energy | PWI | 20.428 | $580.36 | $60.46 |
| Total | $7,796.32 | $695.59 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $1,020.07 | $23.07 |
| US Real Estate Index | IYR | 32.304 | $2,100.73 | $106.77 |
| Total | $3,120.80 | $129.84 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $52,201.28 |
| DREYFUS MID CAP INDEX | $53,804.11 |
| ROYCE LOW PRICED STOCK | $55,842.53 |
| AIM INTERNATIONAL GROWTH | $54,903.76 |
| Total | $216,751.68 |

No comments for Stock portfolio as of 11/21/2005 »
No comments yet.
Leave a comment