Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,161.68 | ($80.15) |
| Amazon.com | AMZN | 23.495 | $1,088.05 | $341.07 |
| Cabela’s | CAB | 26.247 | $451.19 | ($46.72) |
| Carnival Cruise Lines | CCL | 20.549 | $1,023.75 | $22.59 |
| Citigroup | C | 0.047 | $2.12 | ($0.11) |
| Dick’s Sporting Goods | DKS | 52.390 | $1,606.28 | ($234.67) |
| eBay | EBAY | 25.911 | $984.88 | ($19.28) |
| US Real Estate Index | IYR | 8.764 | $539.69 | $26.26 |
| Lowes | LOW | 24.887 | $1,517.61 | $24.78 |
| Michaels Stores | MIK | 18.215 | $596.36 | ($149.41) |
| PetsMart | PETM | 49.012 | $1,116.00 | ($378.97) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $981.66 | ($92.35) |
| Target | TGT | 17.444 | $944.94 | ($7.26) |
| Total | $12,014.20 | ($594.21) |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.69 | ($0.08) |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,697.39 | $203.50 |
| US Real Estate Index | IYR | 50.293 | $3,097.04 | $42.72 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,469.91 | ($30.32) |
| Pengrowth Energy Trust A | PGH | 24.255 | $532.15 | $14.43 |
| Primewest Energy | PWI | 20.276 | $590.44 | $74.85 |
| Total | $7,390.62 | $305.10 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $967.16 | ($29.85) |
| US Real Estate Index | IYR | 32.304 | $1,989.28 | ($4.67) |
| Total | $2,956.44 | ($34.52) |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $49,359.98 |
| DREYFUS MID CAP INDEX | $50,419.80 |
| ROYCE LOW PRICED STOCK | $52,131.93 |
| AIM INTERNATIONAL GROWTH | $52,167.33 |
| Total | $204,079.04 |

No comments for Stock portfolio as of 10/25/05 »
No comments yet.
Leave a comment