<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock options-cashless exercise</title>
	<atom:link href="http://www.zero2rich.com/stock-options-cashless-exercise.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zero2rich.com/stock-options-cashless-exercise.html</link>
	<description>Investing to One Million Dollars or Bust!</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:47:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stock Trading Master</title>
		<link>http://www.zero2rich.com/stock-options-cashless-exercise.html/comment-page-1#comment-141483</link>
		<dc:creator>Stock Trading Master</dc:creator>
		<pubDate>Sat, 05 Jun 2010 23:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.zero2rich.com/?p=876#comment-141483</guid>
		<description>Yeah and that&#039;s why I don&#039;t buy and hold anymore. Buy and hold is really a dead stock investing strategy. Stocks split, both forward and reverse, companies buy each other out, hostile takeovers, CEOs go to jail, stock dilution takes place to raise money, and so on. The longer you hold a stock, the more you put yourself at risk to be blinding sided by some sort of external factor. It&#039;s good though that you were given the shares, but they were not free. You were given them in exchange for your labor at the company you worked for.</description>
		<content:encoded><![CDATA[<p>Yeah and that&#8217;s why I don&#8217;t buy and hold anymore. Buy and hold is really a dead stock investing strategy. Stocks split, both forward and reverse, companies buy each other out, hostile takeovers, CEOs go to jail, stock dilution takes place to raise money, and so on. The longer you hold a stock, the more you put yourself at risk to be blinding sided by some sort of external factor. It&#8217;s good though that you were given the shares, but they were not free. You were given them in exchange for your labor at the company you worked for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.zero2rich.com/stock-options-cashless-exercise.html/comment-page-1#comment-141298</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.zero2rich.com/?p=876#comment-141298</guid>
		<description>At least as you say it was money you got from receiving free shares. 

With the cashless option what fees did Merrill Lynch  charge? Did it work out better than if you used an alternative method to cash out the stock options?

Or you did not look into it and just took the easy option?</description>
		<content:encoded><![CDATA[<p>At least as you say it was money you got from receiving free shares. </p>
<p>With the cashless option what fees did Merrill Lynch  charge? Did it work out better than if you used an alternative method to cash out the stock options?</p>
<p>Or you did not look into it and just took the easy option?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
