Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,364.35 | $122.52 |
| Amazon.com | AMZN | 32.090 | $1,436.03 | $292.08 |
| Cabela’s | CAB | 26.247 | $459.85 | ($38.06) |
| Carnival Cruise Lines | CCL | 20.643 | $1,072.20 | $65.93 |
| Citigroup | C | 0.047 | $2.19 | ($0.03) |
| Dick’s Sporting Goods | DKS | 52.390 | $1,932.67 | $91.72 |
| eBay | EBAY | 25.911 | $1,110.80 | $106.65 |
| GOOG | 0.437 | $189.35 | ($10.45) | |
| US Real Estate Index | IYR | 36.001 | $2,480.47 | $145.64 |
| Lowes | LOW | 24.912 | $1,586.15 | $91.83 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,264.91 | ($209.09) |
| Target | TGT | 17.476 | $957.16 | $3.24 |
| Total | $13,856.12 | $661.99 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.80 | $0.03 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,229.47 | $712.66 |
| US Real Estate Index | IYR | 50.957 | $3,510.94 | $413.46 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,670.04 | $165.34 |
| Pengrowth Energy Trust A | PGH | 24.842 | $621.55 | $90.67 |
| Primewest Energy | PWI | 20.734 | $673.03 | $143.29 |
| Total | $8,708.83 | $1,525.44 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| MSCI Emerging Markets Index | EEM | 9.987 | $1,006.59 | $9.59 |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,086.26 | $83.69 |
| US Real Estate Index | IYR | 32.731 | $2,255.17 | $233.46 |
| Total | $4,348.02 | $326.73 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $54,187.73 |
| DREYFUS MID CAP INDEX | $58,050.43 |
| ROYCE LOW PRICED STOCK | $64,049.25 |
| AIM INTERNATIONAL GROWTH | $63,454.16 |
| Total | $239,741.57 |

No comments for Portfolio (stocks,IRA’s,401k) as of 1/31/2006 »
No comments yet.
Leave a comment