Several major changes today as I tweaked my portfolio a bit:
Buy And Hold account:
| Name | Sym | Shares | Value |
| Amazon.com | AMZN | 23.495 | $797.42 |
| Carnival Cruise Lines | CCL | 15.727 | $788.71 |
| Citigroup | C | 5.082 | $238.60 |
| Coca-Cola Company | KO | 17.378 | $767.59 |
| Dick’s Sporting Goods | DKS | 15.401 | $493.91 |
| eBay | EBAY | 7.965 | $270.41 |
| General Electric | GE | 6.892 | $247.35 |
| Merck | MRK | 8.590 | $299.28 |
| Red Robin Gourmet Burgers | RRGB | 9.810 | $500.51 |
| SBC Communications | SBC | 20.738 | $492.53 |
| Target | TGT | 3.749 | $177.29 |
| Verizon | VZ | 7.011 | $240.55 |
| US Real Estate Index | IYR | 4.294 | $516.78 |
| Buy And Hold account Total | $5,830.92 |
Buy And Hold Roth IRA account:
| Name | Sym | Shares | Value |
| IShares DJ Select Dividend Index | DVY | 8.209 | $497.47 |
| IShares MSCI Emerging Markets Index | EEM | 7.294 | $1,514.96 |
| US Real Estate Index | IYR | 13.097 | $1,576.22 |
| US Energy Sector Index | IYE | 6.455 | $463.15 |
| Pengrowth Energy Trust A | PGH | 12.216 | $248.84 |
| Primewest Energy | PWI | 10.361 | $247.94 |
| Buy And Hold Roth IRA account Total | $4,548.58 |

No comments for Portfolio as of 5/5/05 »
No comments yet.
Leave a comment