Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Amazon.com | AMZN | 23.495 | $798.36 | $51.38 |
| Carnival Cruise Lines | CCL | 15.727 | $781.32 | $34.35 |
| Citigroup | C | 5.082 | $233.67 | ($16.32) |
| Coca-Cola Company | KO | 17.378 | $767.93 | $19.19 |
| Dick’s Sporting Goods | DKS | 22.904 | $756.52 | $9.53 |
| eBay | EBAY | 7.965 | $278.70 | $31.70 |
| General Electric | GE | 6.892 | $246.11 | ($2.34) |
| Merck | MRK | 8.590 | $287.51 | $37.30 |
| Red Robin Gourmet Burgers | RRGB | 18.986 | $922.34 | ($51.69) |
| SBC Communications | SBC | 20.738 | $479.46 | ($21.11) |
| Target | TGT | 3.749 | $181.45 | $4.20 |
| Verizon | VZ | 7.011 | $239.36 | ($13.39) |
| US Real Estate Index | IYR | 4.294 | $511.46 | $9.23 |
| Total | $6,484.18 | $92.03 |
Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Index | DVY | 8.209 | $487.53 | ($6.49) |
| MSCI Emerging Markets Index | EEM | 7.294 | $1,455.15 | ($38.73) |
| US Real Estate Index | IYR | 13.097 | $1,559.98 | $63.18 |
| US Energy Sector Index | IYE | 6.455 | $437.91 | ($59.06) |
| Pengrowth Energy Trust A | PGH | 12.216 | $242.12 | ($4.89) |
| Primewest Energy | PWI | 10.361 | $240.89 | ($6.11) |
| Total | $4,423.59 | ($52.09) |

No comments for Portfolio as of 5/13/05 »
No comments yet.
Leave a comment