Buy And Hold account:
| Name | Sym | Shares | Value |
| Amazon.com | AMZN | 23.495 | $766.41 |
| Carnival Cruise Lines | CCL | 15.727 | $752.85 |
| Citigroup | C | 5.082 | $235.04 |
| Coca-Cola Company | KO | 17.378 | $742.56 |
| eBay | EBAY | 7.965 | $253.21 |
| General Electric | GE | 6.892 | $246.04 |
| Merck | MRK | 8.590 | $286.91 |
| SBC Communications | SBC | 20.460 | $482.04 |
| Target | TGT | 3.749 | $175.90 |
| Verizon | VZ | 6.932 | $243.45 |
| US Real Estate Index | IYR | 4.294 | $502.96 |
| S&P Smallcap 600/BARRA Growth Index | IJT | 2.345 | $232.01 |
| Vanguard Total Stock Market-Vipers | VTI | 2.139 | $237.94 |
| Buy And Hold account Total | $5,157.33 |
Buy And Hold Roth IRA account:
| Name | Sym | Shares | Value |
| IShares DJ Select Dividend Index | DVY | 8.209 | $483.35 |
| IShares MSCI Emerging Markets Index | EEM | 2.389 | $468.84 |
| US Real Estate Index | IYR | 8.896 | $1,041.99 |
| US Energy Sector Index | IYE | 6.455 | $451.79 |
| Pengrowth Energy Trust A | PGH | 12.216 | $246.76 |
| Primewest Energy | PWI | 10.361 | $241.41 |
| Buy And Hold Roth IRA account Total | $2,934.14 |

No comments for Portfolio as of 4/28/05 »
No comments yet.
Leave a comment