Buy And Hold account:
| Name | Sym | Shares | Value |
| Amazon.com | AMZN | 23.495 | $731.40 |
| Carnival Cruise Lines | CCL | 15.727 | $739.17 |
| Citigroup | C | 5.082 | $238.96 |
| Coca-Cola Company | KO | 17.378 | $743.60 |
| eBay | EBAY | 7.965 | $248.75 |
| General Electric | GE | 6.892 | $250.66 |
| General Motors | GM | 6.888 | $182.95 |
| Merck | MRK | 8.590 | $287.42 |
| SBC Communications | SBC | 20.460 | $481.42 |
| Verizon | VZ | 6.932 | $241.51 |
| US Real Estate Index | IYR | 4.294 | $503.56 |
| S&P Smallcap 600/BARRA Growth Index | IJT | 2.345 | $236.82 |
| Vanguard Total Stock Market-Vipers | VTI | 2.139 | $240.42 |
| Buy And Hold account Total | $5,126.64 |
Buy And Hold Roth IRA account:
| Name | Sym | Shares | Value |
| IShares DJ Select Dividend Index | DVY | 8.209 | $486.88 |
| IShares MSCI Emerging Markets Index | EEM | 2.389 | $477.78 |
| US Real Estate Index | IYR | 8.896 | $1,043.23 |
| US Energy Sector Index | IYE | 6.455 | $466.37 |
| Pengrowth Energy Trust A | PGH | 12.216 | $251.04 |
| Primewest Energy | PWI | 10.361 | $247.21 |
| Buy And Hold Roth IRA account Total | $2,972.51 |

No comments for Portfolio as of 4/27/05 »
No comments yet.
Leave a comment