Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.336 | $962.02 | ($283.52) |
| Amazon.com | AMZN | 32.090 | $1,019.18 | ($124.76) |
| Cabela’s | CAB | 26.247 | $525.73 | $27.82 |
| Carnival Cruise Lines | CCL | 20.882 | $878.51 | ($138.08) |
| Dick’s Sporting Goods | DKS | 52.390 | $2,177.85 | $336.91 |
| eBay | EBAY | 25.911 | $730.17 | ($273.99) |
| GOOG | 0.936 | $354.20 | ($42.35) | |
| MSCI Emerging Markets Index | EEM | 1.059 | $104.67 | $4.74 |
| S&P Smallcap 600 Value Index | IJS | 35.777 | $2,487.57 | $34.18 |
| Lowes | LOW | 50.004 | $1,366.61 | ($133.10) |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,352.40 | ($121.59) |
| Target | TGT | 17.544 | $858.78 | ($98.59) |
| Total | $12,817.69 | ($812.32) |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $4.04 | $0.27 |
| MSCI Emerging Markets Index | EEM | 40.816 | $4,034.25 | $520.52 |
| US Real Estate Index | IYR | 80.407 | $6,092.44 | $923.86 |
| S&P SmallCap 600/BARRA Value | IJS | 24.053 | $1,672.41 | $157.67 |
| Pengrowth Energy Trust A | PGH | 26.273 | $606.38 | $88.28 |
| Primewest Energy | PWI | 21.988 | $669.09 | $102.36 |
| Total | $13,078.61 | $2,296.44 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| MSCI Emerging Markets Index | EEM | 9.987 | $987.12 | ($9.89) |
| S&P MidCap 400/BARRA Value | IJJ | 14.618 | $1,086.56 | $75.00 |
| US Real Estate Index | IYR | 33.234 | $2,518.14 | $460.58 |
| Total | $4,591.81 | $525.70 |
401k:
| Name | Value |
| AF GRTH FUND AMER | $62,997.58 |
| DREY MID CAP INDEX | $61,660.06 |
| DREYFUS SM CAP STK | $61,981.19 |
| SPARTAN INTL INDEX | $65,141.51 |
| Total | $251,780.34 |

No comments for Investment portfolio 9/1/2006 »
No comments yet.
Leave a comment