Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.336 | $908.74 | ($336.80) |
| Amazon.com | AMZN | 32.090 | $1,116.41 | ($27.53) |
| Cabela’s | CAB | 26.247 | $446.72 | ($51.18) |
| Carnival Cruise Lines | CCL | 20.882 | $845.51 | ($171.07) |
| Dick’s Sporting Goods | DKS | 52.390 | $1,942.62 | $101.68 |
| eBay | EBAY | 25.911 | $701.15 | ($303.01) |
| GOOG | 0.936 | $390.78 | ($5.77) | |
| Smallcap 600 Value Index Fund | IJS | 35.777 | $2,431.76 | ($21.63) |
| Lowes | LOW | 49.916 | $1,370.19 | ($127.03) |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,397.75 | ($76.24) |
| Target | TGT | 17.544 | $861.23 | ($96.13) |
| Total | $12,412.89 | ($1,114.71) |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.85 | $0.08 |
| MSCI Emerging Markets Index | EEM | 40.816 | $3,779.56 | $265.82 |
| US Real Estate Index | IYR | 80.407 | $5,898.66 | $730.08 |
| S&P SmallCap 600/BARRA Value | IJS | 24.053 | $1,634.88 | $120.14 |
| Pengrowth Energy Trust A | PGH | 25.859 | $620.36 | $88.28 |
| Primewest Energy | PWI | 21.669 | $645.74 | $88.78 |
| Total | $12,583.05 | $1,820.38 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| MSCI Emerging Markets Index | EEM | 9.987 | $924.80 | ($72.21) |
| S&P MidCap 400/BARRA Value | IJJ | 14.618 | $1,072.23 | $60.68 |
| US Real Estate Index | IYR | 33.234 | $2,438.05 | $380.49 |
| Total | $4,435.07 | $368.96 |
401k:
| Name | Value |
| AF GRTH FUND AMER | $60,838.70 |
| DREY MID CAP INDEX | $60,286.47 |
| DREYFUS SM CAP STK | $60,659.76 |
| SPARTAN INTL INDEX | $61,025.08 |
| Total | $242,810.01 |

No comments for Investment portfolio 7/12/06 »
No comments yet.
Leave a comment