<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero 2 Rich &#187; Transactions</title>
	<atom:link href="http://www.zero2rich.com/category/transactions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zero2rich.com</link>
	<description>Investing to One Million Dollars or Bust!</description>
	<lastBuildDate>Sat, 06 Jun 2009 14:14:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Latin America Fund-invested some more</title>
		<link>http://www.zero2rich.com/latin-america-fund-invested-some-more.html</link>
		<comments>http://www.zero2rich.com/latin-america-fund-invested-some-more.html#comments</comments>
		<pubDate>Fri, 18 May 2007 17:35:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/latin-america-fund-invested-some-more.html</guid>
		<description><![CDATA[Using the proceeds from my sale of Advance Auto Parts, I invested another almost $1300 in iShares Latin America Index ETF (ILF). ILF has been doing very well over the last 5 years. I believe that there is a ton of growth going on in Latin America. I have visited several countries in Central America, [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/latin-america-fund-invested-some-more.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Advance Auto Parts (AAP)</title>
		<link>http://www.zero2rich.com/selling-advance-auto-parts-aap.html</link>
		<comments>http://www.zero2rich.com/selling-advance-auto-parts-aap.html#comments</comments>
		<pubDate>Fri, 18 May 2007 13:35:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/selling-advance-auto-parts-aap.html</guid>
		<description><![CDATA[I have been thinkibg aout it for a while now. I have been switch from buying individual stocks to buying funds. My funds have done better than my individual stocks. I just am not great at picking stocks. I do plan on holding onto some of them. The ones that I think are industry leaders [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/selling-advance-auto-parts-aap.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bought Latin America index fund (ILF)</title>
		<link>http://www.zero2rich.com/bought-latin-america-index-fund-ilf.html</link>
		<comments>http://www.zero2rich.com/bought-latin-america-index-fund-ilf.html#comments</comments>
		<pubDate>Thu, 26 Apr 2007 19:50:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/bought-latin-america-index-fund-ilf.html</guid>
		<description><![CDATA[My google payment came today. It was a little over $1000. I decided to invest some of it. I might invest some more after I find out how much is left after bills. With my wife only working part time these day, we don&#8217;t have as much money coming in.
Anyway, I have been wanting to [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/bought-latin-america-index-fund-ilf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging markets index fund</title>
		<link>http://www.zero2rich.com/emerging-markets-index-fund.html</link>
		<comments>http://www.zero2rich.com/emerging-markets-index-fund.html#comments</comments>
		<pubDate>Fri, 13 Apr 2007 18:21:32 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/emerging-markets-index-fund.html</guid>
		<description><![CDATA[Now that I know I don&#8217;t have to cough up a big chunk of cash to pay taxes, I decided to invest a little bit. I still need to pay bills, including my credit card bill. But I figured I could spare a couple hundred dollars. I went to my brokerage account. I have gotten [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/emerging-markets-index-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought more small caps (IJS) and emerging markets (EEM) funds</title>
		<link>http://www.zero2rich.com/bought-more-small-caps-ijs-and-emerging-markets-eem-funds.html</link>
		<comments>http://www.zero2rich.com/bought-more-small-caps-ijs-and-emerging-markets-eem-funds.html#comments</comments>
		<pubDate>Wed, 21 Mar 2007 14:23:42 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/bought-more-small-caps-ijs-and-emerging-markets-eem-funds.html</guid>
		<description><![CDATA[I have been lax in my investing lately. I am paying my monthly fee for my Buy &#038; Hold account which entitles me to 2 free trades. I am going to try to start using those even if I only invest a small amount. I bought $100 of ISHARES s&#038;P SMALLCAP 600 VALUE INDEX FUND [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/bought-more-small-caps-ijs-and-emerging-markets-eem-funds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought EEM (an emerging markets ETF)</title>
		<link>http://www.zero2rich.com/bought-eem-an-emerging-markets-etf.html</link>
		<comments>http://www.zero2rich.com/bought-eem-an-emerging-markets-etf.html#comments</comments>
		<pubDate>Tue, 01 Aug 2006 20:36:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/bought-eem-an-emerging-markets-etf.html</guid>
		<description><![CDATA[I have a couple free trades for this month, so I decided to buy at least something. In my regular brokerage account, almost EVERYTHING is in the red, except for Dick&#8217;s Sporting Goods. I considered buying some more IJS (a small cap value ETF) which is down some. But then I decided to buy a [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/bought-eem-an-emerging-markets-etf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold Citibank stock remnant</title>
		<link>http://www.zero2rich.com/sold-citibank-stock-remnant.html</link>
		<comments>http://www.zero2rich.com/sold-citibank-stock-remnant.html#comments</comments>
		<pubDate>Mon, 26 Jun 2006 18:34:39 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/sold-citibank-stock-remnant.html</guid>
		<description><![CDATA[I originally bought the Citibank stock when I was playing with the Dogs Of The Dow strategy. When I decided not to follow that strategy anymore, I sold off the Citibank stock. But shortly afterward I got a dividend which was reinvested, and I now owned this little tiny fraction of a share of Citibank [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/sold-citibank-stock-remnant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k rebalance</title>
		<link>http://www.zero2rich.com/401k-rebalance.html</link>
		<comments>http://www.zero2rich.com/401k-rebalance.html#comments</comments>
		<pubDate>Thu, 25 May 2006 14:25:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/401k-rebalance.html</guid>
		<description><![CDATA[I decided to do a 401k rebalance. Some of my funds were significantly higher than other funds in my 401k. And when we switched from Amvescap to Fidelity, our available funds changed. They moved us in to roughly equivalent funds at fidelity. I was going to add in American Funds Growth Fund of America (RGAEX) [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/401k-rebalance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordered IJS</title>
		<link>http://www.zero2rich.com/ordered-ijs.html</link>
		<comments>http://www.zero2rich.com/ordered-ijs.html#comments</comments>
		<pubDate>Wed, 24 May 2006 14:45:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/ordered-ijs.html</guid>
		<description><![CDATA[The sale for my IYR went through. I got $2,443.97. I placed an order for IJS which is a Small Cap Value index fund that has been doing well. I want to add more funds to my regular brokerage account. IYR was just not a good one for my regular account due to the tax [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/ordered-ijs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold IYR</title>
		<link>http://www.zero2rich.com/sold-iyr.html</link>
		<comments>http://www.zero2rich.com/sold-iyr.html#comments</comments>
		<pubDate>Wed, 24 May 2006 14:03:40 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/sold-iyr.html</guid>
		<description><![CDATA[I have been thinking about it for a while. I love IYR (a REIT index fund) in my Roth IRA! I bought some for my regular brokerage account, but I learned  dividends from REITs get taxed as income, not at the lower dividend tax rate. So my earnings are getting eaten up by taxes. [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/sold-iyr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordered $2000 of IYR (REIT index fund) for my Roth IRA</title>
		<link>http://www.zero2rich.com/ordered-2000-of-iyr-reit-index-fund-for-my-roth-ira.html</link>
		<comments>http://www.zero2rich.com/ordered-2000-of-iyr-reit-index-fund-for-my-roth-ira.html#comments</comments>
		<pubDate>Tue, 16 May 2006 13:16:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/ordered-2000-of-iyr-reit-index-fund-for-my-roth-ira.html</guid>
		<description><![CDATA[I had a bunch of money sitting in my bank account. I was planning on using it towards my credit card bill. But I don&#8217;t think I will get first bill for my new card until next month, and I will be getting some more money before then. So I decided to invest $2000 into [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/ordered-2000-of-iyr-reit-index-fund-for-my-roth-ira.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEM &#8211; Emerging Markets ETF</title>
		<link>http://www.zero2rich.com/eem-emerging-markets-etf.html</link>
		<comments>http://www.zero2rich.com/eem-emerging-markets-etf.html#comments</comments>
		<pubDate>Fri, 21 Apr 2006 12:58:55 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/eem-emerging-markets-etf.html</guid>
		<description><![CDATA[I placed an order for $2000 worth of EEM for my Roth IRA for the 2006 calendar year. This is my first order for the 2006 year in my Roth. We paid our taxes, and I had money left over. I still have to pay off my credit card. I applied for another credit card, [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/eem-emerging-markets-etf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placed an order for $200 worth of Google (GOOG) stock</title>
		<link>http://www.zero2rich.com/placed-an-order-for-200-worth-of-google-goog-stock.html</link>
		<comments>http://www.zero2rich.com/placed-an-order-for-200-worth-of-google-goog-stock.html#comments</comments>
		<pubDate>Wed, 01 Feb 2006 14:59:20 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/placed-an-order-for-200-worth-off-google-goog-stock.html</guid>
		<description><![CDATA[With the big dump that Google took, I thought I might buy a little more. I am making good money from them. I made $115 from Google in January via Google Adsense. Over $75 of it was from this site. So I want to re-invest some of my money back into Google. It will be [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/placed-an-order-for-200-worth-of-google-goog-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordered another $200 worth of Amazon (AMZN)</title>
		<link>http://www.zero2rich.com/ordered-another-200-worth-of-amazon-amzn.html</link>
		<comments>http://www.zero2rich.com/ordered-another-200-worth-of-amazon-amzn.html#comments</comments>
		<pubDate>Tue, 31 Jan 2006 14:26:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/ordered-another-200-worth-of-amazon-amzn.html</guid>
		<description><![CDATA[I want to try to invest at least a portion of my Amazon earnings (Amazon Associates program) back into Amazon (AMZN) stock. Amazon has been very good to me. I think they are good company and will be around for a while. So hopefully I will buy a little more each quarter, if not more [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/ordered-another-200-worth-of-amazon-amzn.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ordered $1000 worth of EEM (iShares Emerging Markets ETF)</title>
		<link>http://www.zero2rich.com/ordered-1000-worth-of-eem-ishares-emerging-markets-etf.html</link>
		<comments>http://www.zero2rich.com/ordered-1000-worth-of-eem-ishares-emerging-markets-etf.html#comments</comments>
		<pubDate>Tue, 31 Jan 2006 14:20:09 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/ordered-1000-worth-of-eem-ishares-emerging-markets-etf.html</guid>
		<description><![CDATA[I finally got my Amazon payment. I placed an order for $1000 of EEM which is an emerging markets fund (ETF) from iShares. This was done in my wife&#8217;s Roth IRA, and will bring hers to the max of $4000 for the 2005 tax year. I chose EEM because it has been doing well in [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/ordered-1000-worth-of-eem-ishares-emerging-markets-etf.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought over $1800 more shares of IYR (a REIT index fund)</title>
		<link>http://www.zero2rich.com/bought-over-1800-more-shares-of-iyr-a-reit-index-fund.html</link>
		<comments>http://www.zero2rich.com/bought-over-1800-more-shares-of-iyr-a-reit-index-fund.html#comments</comments>
		<pubDate>Wed, 18 Jan 2006 18:32:51 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/bought-over-1800-more-shares-of-iyr-a-reit-index-fund.html</guid>
		<description><![CDATA[I sold off my shares of Michael&#8217;s (MIK) and PetsMart (PETM) and freed up $1816. I am starting to move away from individual stocks towards index funds. (I have not historically had a lot of luck in picking stocks) I put the procedes into more shares IYR which is a REIT (Real Estate Investment Trust) [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/bought-over-1800-more-shares-of-iyr-a-reit-index-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold my Michaels (MIK) and PetsMart (PETM) stock</title>
		<link>http://www.zero2rich.com/sold-my-michaels-mik-and-petsmart-petm-stock.html</link>
		<comments>http://www.zero2rich.com/sold-my-michaels-mik-and-petsmart-petm-stock.html#comments</comments>
		<pubDate>Wed, 18 Jan 2006 15:29:35 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/sold-my-michaels-mik-and-petsmart-petm-stock.html</guid>
		<description><![CDATA[I have been thinking about selling them for a little while. The have dropped significantly. I do shop at these places sometimes, but no consistantly. I will probably put the $1816 into a ETF. Stocks are just not doing well for me. I am not a very good picker I guess. Funds on the other [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/sold-my-michaels-mik-and-petsmart-petm-stock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Placed an order for $300 of Red Robin (RRGB)</title>
		<link>http://www.zero2rich.com/placed-an-order-for-300-of-red-robin-rrgb.html</link>
		<comments>http://www.zero2rich.com/placed-an-order-for-300-of-red-robin-rrgb.html#comments</comments>
		<pubDate>Wed, 11 Jan 2006 14:21:06 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/placed-an-order-for-300-of-red-robin-rrgb.html</guid>
		<description><![CDATA[With the plummet of Red Robin&#8217;s (RRGB) stock yesterday of about $13 a share, I decided it was an opportunity to buy some more at a cheap price. I feel they are a great restaurant, and are usually busy when I go there. And I love their food. So I think that they are a [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/placed-an-order-for-300-of-red-robin-rrgb.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Placed an order for $200 of Amazon.com (AMZN) and $200 of Google (GOOG)</title>
		<link>http://www.zero2rich.com/placed-an-order-for-200-of-amazoncom-amzn-and-200-of-google-goog.html</link>
		<comments>http://www.zero2rich.com/placed-an-order-for-200-of-amazoncom-amzn-and-200-of-google-goog.html#comments</comments>
		<pubDate>Fri, 06 Jan 2006 13:32:23 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/placed-an-order-for-200-of-amazoncom-amzn-and-200-of-google-goog.html</guid>
		<description><![CDATA[My new year&#8217;s resolution was to re-focus my investing, and get back into it. So I was trying to figure out what to buy. Amazon has been very good to me in the last 10 years. I have made a lot of money in their Associate program. And Amazon&#8217;s stock has been doing well for [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/placed-an-order-for-200-of-amazoncom-amzn-and-200-of-google-goog.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought $1000 worth of IYR (DJ US Real Estate Index Fund).</title>
		<link>http://www.zero2rich.com/bought-1000-worth-of-iyr-dj-us-real-estate-index-fund.html</link>
		<comments>http://www.zero2rich.com/bought-1000-worth-of-iyr-dj-us-real-estate-index-fund.html#comments</comments>
		<pubDate>Tue, 25 Oct 2005 19:34:42 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Transactions]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/bought-1000-worth-of-iyr-dj-us-real-estate-index-fund.html</guid>
		<description><![CDATA[Basically the whole market is pretty whacked. Wasn&#8217;t sure what to buy, so I bought another $1000 worth of IYR in my wife&#8217;s Roth IRA. I have now put $3000 into her IRA, after I maxed mine out for 2005. I should be able to max her&#8217;s out in the next month or two. Then [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/bought-1000-worth-of-iyr-dj-us-real-estate-index-fund.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
