Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,371.85 | $130.01 |
| Amazon.com | AMZN | 27.641 | $1,324.83 | $377.89 |
| Cabela’s | CAB | 26.247 | $443.05 | ($54.86) |
| Carnival Cruise Lines | CCL | 20.643 | $1,114.52 | $108.25 |
| Citigroup | C | 0.047 | $2.29 | $0.06 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,857.23 | $16.28 |
| eBay | EBAY | 25.911 | $1,206.16 | $202.00 |
| GOOG | 0.437 | $202.93 | $3.13 | |
| US Real Estate Index | IYR | 8.879 | $597.11 | $76.21 |
| Lowes | LOW | 24.912 | $1,614.55 | $120.23 |
| Michaels Stores | MIK | 18.271 | $598.92 | ($148.63) |
| PetsMart | PETM | 49.071 | $1,263.58 | ($232.86) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,104.34 | $30.33 |
| Target | TGT | 17.476 | $950.17 | $3.75 |
| Total | $13,651.51 | $624.29 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.83 | $0.06 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,095.43 | $578.61 |
| US Real Estate Index | IYR | 50.957 | $3,426.86 | $329.38 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,583.73 | $79.03 |
| Pengrowth Energy Trust A | PGH | 24.660 | $590.61 | $58.89 |
| Primewest Energy | PWI | 20.567 | $634.70 | $110.35 |
| Total | $8,335.16 | $1,156.32 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,057.27 | $54.69 |
| US Real Estate Index | IYR | 32.731 | $2,201.16 | $179.45 |
| Total | $3,258.43 | $234.14 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $54,239.76 |
| DREYFUS MID CAP INDEX | $56,524.74 |
| ROYCE LOW PRICED STOCK | $60,449.27 |
| AIM INTERNATIONAL GROWTH | $61,644.59 |
| Total | $232,858.36 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,368.41 | $126.58 |
| Amazon.com | AMZN | 23.495 | $1,110.37 | $363.39 |
| Cabela’s | CAB | 26.247 | $453.02 | ($44.88) |
| Carnival Cruise Lines | CCL | 20.643 | $1,122.36 | $116.10 |
| Citigroup | C | 0.047 | $2.28 | $0.05 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,843.08 | $2.13 |
| eBay | EBAY | 25.911 | $1,150.97 | $146.81 |
| US Real Estate Index | IYR | 8.879 | $586.90 | $66.00 |
| Lowes | LOW | 24.912 | $1,647.68 | $153.36 |
| Michaels Stores | MIK | 18.271 | $636.93 | ($110.63) |
| PetsMart | PETM | 49.071 | $1,278.30 | ($218.13) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,082.03 | $8.03 |
| Target | TGT | 17.476 | $954.36 | $0.45 |
| Total | $13,236.69 | $609.23 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.80 | $0.03 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,043.45 | $526.63 |
| US Real Estate Index | IYR | 50.957 | $3,368.26 | $270.78 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,564.13 | $59.42 |
| Pengrowth Energy Trust A | PGH | 24.660 | $589.13 | $57.41 |
| Primewest Energy | PWI | 20.567 | $639.22 | $114.88 |
| Total | $8,207.98 | $1,029.15 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,045.23 | $42.66 |
| US Real Estate Index | IYR | 32.731 | $2,163.52 | $141.81 |
| Total | $3,208.75 | $184.47 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $53,530.99 |
| DREYFUS MID CAP INDEX | $55,687.94 |
| ROYCE LOW PRICED STOCK | $59,584.98 |
| AIM INTERNATIONAL GROWTH | $61,002.17 |
| Total | $229,806.08 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,357.48 | $115.65 |
| Amazon.com | AMZN | 23.495 | $1,151.96 | $404.98 |
| Cabela’s | CAB | 26.247 | $479.53 | ($18.37) |
| Carnival Cruise Lines | CCL | 20.643 | $1,137.64 | $131.37 |
| Citigroup | C | 0.047 | $2.28 | $0.05 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,804.31 | ($36.63) |
| eBay | EBAY | 25.911 | $1,152.52 | $148.36 |
| US Real Estate Index | IYR | 8.764 | $574.74 | $61.31 |
| Lowes | LOW | 24.912 | $1,705.72 | $211.40 |
| Michaels Stores | MIK | 18.271 | $675.66 | ($71.90) |
| PetsMart | PETM | 49.071 | $1,229.72 | ($266.72) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,101.60 | $27.60 |
| Target | TGT | 17.476 | $947.72 | ($6.20) |
| Total | $13,320.90 | $700.91 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.79 | $0.01 |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,919.05 | $423.78 |
| US Real Estate Index | IYR | 50.293 | $3,298.21 | $243.89 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,568.61 | $68.37 |
| Pengrowth Energy Trust A | PGH | 24.469 | $582.36 | $55.13 |
| Primewest Energy | PWI | 20.428 | $650.63 | $130.73 |
| Total | $8,022.65 | $921.92 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $1,036.08 | $39.07 |
| US Real Estate Index | IYR | 32.304 | $2,118.50 | $124.54 |
| Total | $3,154.57 | $163.61 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $52,779.78 |
| DREYFUS MID CAP INDEX | $54,862.23 |
| ROYCE LOW PRICED STOCK | $58,203.10 |
| AIM INTERNATIONAL GROWTH | $57,744.89 |
| Total | $223,590.00 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,353.11 | $111.27 |
| Amazon.com | AMZN | 23.495 | $1,152.66 | $405.69 |
| Cabela’s | CAB | 26.247 | $461.16 | ($36.75) |
| Carnival Cruise Lines | CCL | 20.549 | $1,141.70 | $140.54 |
| Citigroup | C | 0.047 | $2.30 | $0.07 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,812.69 | ($28.25) |
| eBay | EBAY | 25.911 | $1,164.44 | $160.28 |
| US Real Estate Index | IYR | 8.764 | $579.56 | $66.13 |
| Lowes | LOW | 24.912 | $1,687.54 | $193.22 |
| Michaels Stores | MIK | 18.271 | $692.11 | ($55.45) |
| PetsMart | PETM | 49.071 | $1,188.50 | ($307.93) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,148.32 | $74.31 |
| Target | TGT | 17.444 | $940.58 | ($11.62) |
| Total | $13,324.67 | $711.52 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.83 | $0.05 |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,891.26 | $395.99 |
| US Real Estate Index | IYR | 50.293 | $3,325.88 | $271.55 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,574.80 | $74.57 |
| Pengrowth Energy Trust A | PGH | 24.469 | $566.95 | $39.71 |
| Primewest Energy | PWI | 20.428 | $592.21 | $72.31 |
| Total | $7,954.92 | $854.19 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $1,035.64 | $38.64 |
| US Real Estate Index | IYR | 32.304 | $2,136.26 | $142.3 |
| Total | $3,171.91 | $180.95 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $52,788.78 |
| DREYFUS MID CAP INDEX | $54,711.01 |
| ROYCE LOW PRICED STOCK | $57,328.50 |
| AIM INTERNATIONAL GROWTH | $56,236.66 |
| Total | $221,064.95 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,301.90 | $60.06 |
| Amazon.com | AMZN | 23.495 | $1,130.58 | $383.60 |
| Cabela’s | CAB | 26.247 | $428.61 | ($69.29) |
| Carnival Cruise Lines | CCL | 20.549 | $1,094.23 | $93.08 |
| Citigroup | C | 0.047 | $2.28 | $0.05 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,807.98 | ($32.97) |
| eBay | EBAY | 25.911 | $1,196.57 | $192.41 |
| US Real Estate Index | IYR | 8.764 | $569.92 | $56.49 |
| Lowes | LOW | 24.912 | $1,650.92 | $156.60 |
| Michaels Stores | MIK | 18.271 | $635.65 | ($111.91) |
| PetsMart | PETM | 49.071 | $1,177.70 | ($318.73) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,180.51 | $106.51 |
| Target | TGT | 17.444 | $960.29 | $8.09 |
| Total | $13,137.15 | $523.99 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.80 | ($0.03) |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,852.53 | $357.26 |
| US Real Estate Index | IYR | 50.293 | $3,270.55 | $216.23 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,549.54 | $49.30 |
| Pengrowth Energy Trust A | PGH | 24.469 | $539.54 | $12.31 |
| Primewest Energy | PWI | 20.428 | $580.36 | $60.46 |
| Total | $7,796.32 | $695.59 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $1,020.07 | $23.07 |
| US Real Estate Index | IYR | 32.304 | $2,100.73 | $106.77 |
| Total | $3,120.80 | $129.84 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $52,201.28 |
| DREYFUS MID CAP INDEX | $53,804.11 |
| ROYCE LOW PRICED STOCK | $55,842.53 |
| AIM INTERNATIONAL GROWTH | $54,903.76 |
| Total | $216,751.68 |
