Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,308.45 | $66.62 |
| Amazon.com | AMZN | 32.090 | $1,185.73 | $41.78 |
| Cabela’s | CAB | 26.247 | $534.39 | $36.48 |
| Carnival Cruise Lines | CCL | 20.746 | $1,057.42 | $46.01 |
| Citigroup | C | 0.047 | $2.21 | ($0.02) |
| Dick’s Sporting Goods | DKS | 52.390 | $2,054.21 | $213.27 |
| eBay | EBAY | 25.911 | $1,013.90 | $9.74 |
| GOOG | 0.936 | $322.92 | ($73.63) | |
| US Real Estate Index | IYR | 36.001 | $2,640.67 | $305.85 |
| Lowes | LOW | 24.935 | $1,682.12 | $186.33 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,460.98 | ($13.01) |
| Target | TGT | 17.508 | $940.53 | ($15.09) |
| Total | $14,203.53 | $804.33 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.89 | $0.12 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,181.70 | $664.88 |
| US Real Estate Index | IYR | 50.957 | $3,737.70 | $640.21 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,696.34 | $191.64 |
| Pengrowth Energy Trust A | PGH | 25.036 | $572.07 | $36.64 |
| Primewest Energy | PWI | 20.884 | $601.46 td> | $67.20 |
| Total | $8,793.16 | $1,600.70 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| MSCI Emerging Markets Index | EEM | 9.987 | $985.02 | ($11.98) |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,104.67 | $102.10 |
| US Real Estate Index | IYR | 32.731 | $2,400.82 | $379.11 |
| Total | $4,490.51 | $469.22 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $55,821.25 |
| DREYFUS MID CAP INDEX | $58,715.54 |
| ROYCE LOW PRICED STOCK | $65,104.39 |
| AIM INTERNATIONAL GROWTH | $64,398.72 |
| Total | $244,039.90 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,293.46 | $51.63 |
| Amazon.com | AMZN | 32.090 | $1,248.62 | $104.68 |
| Cabela’s | CAB | 26.247 | $447.51 | ($50.39) |
| Carnival Cruise Lines | CCL | 20.643 | $1,077.36 | $71.09 |
| Citigroup | C | 0.047 | $2.21 | ($0.02) |
| Dick’s Sporting Goods | DKS | 52.390 | $2,034.30 | $193.36 |
| eBay | EBAY | 25.911 | $1,070.90 | $66.74 |
| GOOG | 0.936 | $342.74 | ($53.81) | |
| US Real Estate Index | IYR | 36.001 | $2,554.27 | $219.45 |
| Lowes | LOW | 24.935 | $1,648.20 | $152.42 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,330.37 | ($143.62) |
| Target | TGT | 17.476 | $954.54 | $0.62 |
| Total | $14,004.49 | $612.13 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.89 | $0.12 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,184.35 | $667.53 |
| US Real Estate Index | IYR | 50.957 | $3,615.40 | $517.92 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,677.46 | $172.75 |
| Pengrowth Energy Trust A | PGH | 25.036 | $598.11 | $62.68 |
| Primewest Energy | PWI | 20.884 | $619.00 | $84.75 |
| Total | $8,698.21 | $1,505.75 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| MSCI Emerging Markets Index | EEM | 9.987 | $986.22 | ($10.79) |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,097.28 | $94.70 |
| US Real Estate Index | IYR | 32.731 | $2,322.26 | $300.55 |
| Total | $4,405.76 | $384.47 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $55,121.26 |
| DREYFUS MID CAP INDEX | $58,287.43 |
| ROYCE LOW PRICED STOCK | $63,538.79 |
| AIM INTERNATIONAL GROWTH | $63,242.44 |
| Total | $240,189.92 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,364.35 | $122.52 |
| Amazon.com | AMZN | 32.090 | $1,436.03 | $292.08 |
| Cabela’s | CAB | 26.247 | $459.85 | ($38.06) |
| Carnival Cruise Lines | CCL | 20.643 | $1,072.20 | $65.93 |
| Citigroup | C | 0.047 | $2.19 | ($0.03) |
| Dick’s Sporting Goods | DKS | 52.390 | $1,932.67 | $91.72 |
| eBay | EBAY | 25.911 | $1,110.80 | $106.65 |
| GOOG | 0.437 | $189.35 | ($10.45) | |
| US Real Estate Index | IYR | 36.001 | $2,480.47 | $145.64 |
| Lowes | LOW | 24.912 | $1,586.15 | $91.83 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,264.91 | ($209.09) |
| Target | TGT | 17.476 | $957.16 | $3.24 |
| Total | $13,856.12 | $661.99 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.80 | $0.03 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,229.47 | $712.66 |
| US Real Estate Index | IYR | 50.957 | $3,510.94 | $413.46 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,670.04 | $165.34 |
| Pengrowth Energy Trust A | PGH | 24.842 | $621.55 | $90.67 |
| Primewest Energy | PWI | 20.734 | $673.03 | $143.29 |
| Total | $8,708.83 | $1,525.44 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| MSCI Emerging Markets Index | EEM | 9.987 | $1,006.59 | $9.59 |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,086.26 | $83.69 |
| US Real Estate Index | IYR | 32.731 | $2,255.17 | $233.46 |
| Total | $4,348.02 | $326.73 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $54,187.73 |
| DREYFUS MID CAP INDEX | $58,050.43 |
| ROYCE LOW PRICED STOCK | $64,049.25 |
| AIM INTERNATIONAL GROWTH | $63,454.16 |
| Total | $239,741.57 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,342.49 | $100.66 |
| Amazon.com | AMZN | 27.641 | $1,248.54 | $301.60 |
| Cabela’s | CAB | 26.247 | $463.00 | ($34.91) |
| Carnival Cruise Lines | CCL | 20.643 | $1,082.73 | $76.46 |
| Citigroup | C | 0.047 | $2.20 | ($0.03) |
| Dick’s Sporting Goods | DKS | 52.390 | $1,924.81 | $83.86 |
| eBay | EBAY | 25.911 | $1,140.34 | $136.19 |
| GOOG | 0.437 | $189.08 | ($10.72) | |
| US Real Estate Index | IYR | 36.001 | $2,484.79 | $149.96 |
| Lowes | LOW | 24.912 | $1,623.02 | $128.70 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,279.60 | ($194.40) |
| Target | TGT | 17.476 | $947.02 | ($6.89) |
| Total | $13,727.62 | $730.49 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.83 | $0.06 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,220.63 | $703.81 |
| US Real Estate Index | IYR | 50.957 | $3,517.05 | $419.57 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,664.07 | $159.36 |
| Pengrowth Energy Trust A | PGH | 24.842 | $622.54 | $91.67 |
| Primewest Energy | PWI | 20.734 | $661.21 | $131.47 |
| Total | $8,689.33 | $1,505.94 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,079.59 | $77.02 |
| US Real Estate Index | IYR | 32.731 | $2,259.09 | $237.38 |
| Total | $3,338.69 | $314.40 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $54,345.03 |
| DREYFUS MID CAP INDEX | $57,618.68 |
| ROYCE LOW PRICED STOCK | $63,636.76 |
| AIM INTERNATIONAL GROWTH | $63,228.26 |
| Total | $238,828.73 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,348.11 | $106.28 |
| Amazon.com | AMZN | 27.641 | $1,227.26 | $280.32 |
| Cabela’s | CAB | 26.247 | $428.88 | ($69.03) |
| Carnival Cruise Lines | CCL | 20.643 | $1,106.88 | $100.61 |
| Citigroup | C | 0.047 | $2.27 | $0.04 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,814.79 | ($26.16) |
| eBay | EBAY | 25.911 | $1,158.74 | $154.58 |
| GOOG | 0.437 | $195.02 | ($4.78) | |
| US Real Estate Index | IYR | 36.001 | $2,409.55 | $74.72 |
| Lowes | LOW | 24.912 | $1,608.32 | $114.00 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,217.96 | ($256.03) |
| Target | TGT | 17.476 | $941.96 | ($11.96) |
| Total | $13,459.73 | $462.60 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.82 | $0.05 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,048.75 | $531.94 |
| US Real Estate Index | IYR | 50.957 | $3,410.55 | $313.07 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,601.66 | $96.96 |
| Pengrowth Energy Trust A | PGH | 24.852 | $601.42 | $65.10 |
| Primewest Energy | PWI | 20.734 | $665.35 | $135.61 |
| Total | $8,331.56 | $1,142.72 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,056.98 | $54.40 |
| US Real Estate Index | IYR | 32.731 | $2,190.69 | $168.98 |
| Total | $3,247.66 | $223.38 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $53,948.68 |
| DREYFUS MID CAP INDEX | $56,466.01 |
| ROYCE LOW PRICED STOCK | $60,598.91 |
| AIM INTERNATIONAL GROWTH | $60,492.83 |
| Total | $232,858.36 |
