<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zero 2 Rich &#187; Portfolio</title>
	<atom:link href="http://www.zero2rich.com/category/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zero2rich.com</link>
	<description>Investing to One Million Dollars or Bust!</description>
	<lastBuildDate>Fri, 23 Dec 2011 01:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>My 401k getting close to $300K!!!!</title>
		<link>http://www.zero2rich.com/my-401k-getting-close-to-300k.html</link>
		<comments>http://www.zero2rich.com/my-401k-getting-close-to-300k.html#comments</comments>
		<pubDate>Fri, 23 Feb 2007 19:53:48 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/my-401k-getting-close-to-300k.html</guid>
		<description><![CDATA[I was surprised to see I hadn&#8217;t posted an update to my portfolio since last July. My 401k has been doing the bull market thing, and has risen about $50,000! Nice! The four funds that I am invested in inside my 401k, have all been doing very well. Hey, thats why I chose them. I [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/my-401k-getting-close-to-300k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment portfolio 7/12/06</title>
		<link>http://www.zero2rich.com/investment-portfolio-71206.html</link>
		<comments>http://www.zero2rich.com/investment-portfolio-71206.html#comments</comments>
		<pubDate>Thu, 13 Jul 2006 12:40:29 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/investment-portfolio-71206.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.336 $908.74 ($336.80) Amazon.com AMZN 32.090 $1,116.41 ($27.53) Cabela&#8217;s CAB 26.247 $446.72 ($51.18) Carnival Cruise Lines CCL 20.882 $845.51 ($171.07) Dick&#8217;s Sporting Goods DKS 52.390 $1,942.62 $101.68 eBay EBAY 25.911 $701.15 ($303.01) Google GOOG 0.936 $390.78 ($5.77) Smallcap 600 Value Index Fund IJS [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/investment-portfolio-71206.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock market portfolio 5/9/2006</title>
		<link>http://www.zero2rich.com/stock-market-portfolio-592006.html</link>
		<comments>http://www.zero2rich.com/stock-market-portfolio-592006.html#comments</comments>
		<pubDate>Wed, 10 May 2006 11:04:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/investment-portfolio-592006.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.273 $1,272.81 $29.13 Amazon.com AMZN 32.090 $1,110.31 ($33.63) Cabela&#8217;s CAB 26.247 $507.35 $9.45 Carnival Cruise Lines CCL 20.746 $1,005.56 ($5.85) Citigroup C 0.047 $2.37 $0.14 Dick&#8217;s Sporting Goods DKS 52.390 $2,304.11 $463.17 eBay EBAY 25.911 $824.75 ($179.41) Google GOOG 0.936 $381.93 ($14.62) US [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stock-market-portfolio-592006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment portfolio &#8211; 4/23/2006</title>
		<link>http://www.zero2rich.com/investment-portfolio-4232006.html</link>
		<comments>http://www.zero2rich.com/investment-portfolio-4232006.html#comments</comments>
		<pubDate>Mon, 24 Apr 2006 13:30:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/investment-portfolio-4232006.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.273 $1,217.15 ($26.54) Amazon.com AMZN 32.090 $1,155.56 $11.62 Cabela&#8217;s CAB 26.247 $542.26 $44.36 Carnival Cruise Lines CCL 20.746 $988.13 ($23.28) Citigroup C 0.047 $2.26 $0.03 Dick&#8217;s Sporting Goods DKS 52.390 $2,147.99 $307.04 eBay EBAY 25.911 $906.88 ($97.27) Google GOOG 0.936 $410.44 $13.89 US [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/investment-portfolio-4232006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k closing in on quarter of a million dollars!</title>
		<link>http://www.zero2rich.com/401k-closing-in-on-quarter-of-a-million-dollars.html</link>
		<comments>http://www.zero2rich.com/401k-closing-in-on-quarter-of-a-million-dollars.html#comments</comments>
		<pubDate>Mon, 27 Mar 2006 19:19:17 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/401k-closing-in-on-quarter-of-a-million-dollars.html</guid>
		<description><![CDATA[My 401k is slowly climbing. Two steps forward, one step back, but it is getting there! Unless the market takes a major dump, I should hit the quarter of a million dollar mark before too long! 401k: Name Value INVESCO 500 INDEX TRUST $55,977.26 DREYFUS MID CAP INDEX $59,189.05 ROYCE LOW PRICED STOCK $66,624.00 AIM [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/401k-closing-in-on-quarter-of-a-million-dollars.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks, IRA&#8217;s and 401k as of 3/15/2006</title>
		<link>http://www.zero2rich.com/stocks-iras-and-401k-as-of-3152006.html</link>
		<comments>http://www.zero2rich.com/stocks-iras-and-401k-as-of-3152006.html#comments</comments>
		<pubDate>Thu, 16 Mar 2006 13:47:28 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stocks-iras-and-401k-as-of-3152006.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,308.45 $66.62 Amazon.com AMZN 32.090 $1,185.73 $41.78 Cabela&#8217;s CAB 26.247 $534.39 $36.48 Carnival Cruise Lines CCL 20.746 $1,057.42 $46.01 Citigroup C 0.047 $2.21 ($0.02) Dick&#8217;s Sporting Goods DKS 52.390 $2,054.21 $213.27 eBay EBAY 25.911 $1,013.90 $9.74 Google GOOG 0.936 $322.92 ($73.63) US [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stocks-iras-and-401k-as-of-3152006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and Roth IRA portfolio as of 2/22/2006</title>
		<link>http://www.zero2rich.com/stocks-and-roth-ira-portfolio-as-of-2222006.html</link>
		<comments>http://www.zero2rich.com/stocks-and-roth-ira-portfolio-as-of-2222006.html#comments</comments>
		<pubDate>Thu, 23 Feb 2006 13:22:15 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stocks-and-roth-ira-portfolio-as-of-2222006.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,293.46 $51.63 Amazon.com AMZN 32.090 $1,248.62 $104.68 Cabela&#8217;s CAB 26.247 $447.51 ($50.39) Carnival Cruise Lines CCL 20.643 $1,077.36 $71.09 Citigroup C 0.047 $2.21 ($0.02) Dick&#8217;s Sporting Goods DKS 52.390 $2,034.30 $193.36 eBay EBAY 25.911 $1,070.90 $66.74 Google GOOG 0.936 $342.74 ($53.81) US [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stocks-and-roth-ira-portfolio-as-of-2222006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio (stocks,IRA&#8217;s,401k) as of 1/31/2006</title>
		<link>http://www.zero2rich.com/portfolio-stocksiras401k-as-of-1312006.html</link>
		<comments>http://www.zero2rich.com/portfolio-stocksiras401k-as-of-1312006.html#comments</comments>
		<pubDate>Wed, 01 Feb 2006 11:43:26 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/portfolio-stocksiras401k-as-of-1312006.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,364.35 $122.52 Amazon.com AMZN 32.090 $1,436.03 $292.08 Cabela&#8217;s CAB 26.247 $459.85 ($38.06) Carnival Cruise Lines CCL 20.643 $1,072.20 $65.93 Citigroup C 0.047 $2.19 ($0.03) Dick&#8217;s Sporting Goods DKS 52.390 $1,932.67 $91.72 eBay EBAY 25.911 $1,110.80 $106.65 Google GOOG 0.437 $189.35 ($10.45) US [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/portfolio-stocksiras401k-as-of-1312006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks, IRA&#8217;s, 401k as of 1/27/2006</title>
		<link>http://www.zero2rich.com/stocks-iras-401k-as-of-1272006.html</link>
		<comments>http://www.zero2rich.com/stocks-iras-401k-as-of-1272006.html#comments</comments>
		<pubDate>Sat, 28 Jan 2006 12:43:10 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stocks-iras-401k-as-of-1272006.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,342.49 $100.66 Amazon.com AMZN 27.641 $1,248.54 $301.60 Cabela&#8217;s CAB 26.247 $463.00 ($34.91) Carnival Cruise Lines CCL 20.643 $1,082.73 $76.46 Citigroup C 0.047 $2.20 ($0.03) Dick&#8217;s Sporting Goods DKS 52.390 $1,924.81 $83.86 eBay EBAY 25.911 $1,140.34 $136.19 Google GOOG 0.437 $189.08 ($10.72) US [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stocks-iras-401k-as-of-1272006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and mutual funds as of 1/18/2006</title>
		<link>http://www.zero2rich.com/stocks-and-mutual-funds-as-of-1182006.html</link>
		<comments>http://www.zero2rich.com/stocks-and-mutual-funds-as-of-1182006.html#comments</comments>
		<pubDate>Thu, 19 Jan 2006 11:28:59 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stocks-and-mutual-funds-as-of-1182006.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,348.11 $106.28 Amazon.com AMZN 27.641 $1,227.26 $280.32 Cabela&#8217;s CAB 26.247 $428.88 ($69.03) Carnival Cruise Lines CCL 20.643 $1,106.88 $100.61 Citigroup C 0.047 $2.27 $0.04 Dick&#8217;s Sporting Goods DKS 52.390 $1,814.79 ($26.16) eBay EBAY 25.911 $1,158.74 $154.58 Google GOOG 0.437 $195.02 ($4.78) US [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stocks-and-mutual-funds-as-of-1182006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and mutual funds as of 1/6/2006</title>
		<link>http://www.zero2rich.com/stocks-and-mutual-funds-as-of-162006.html</link>
		<comments>http://www.zero2rich.com/stocks-and-mutual-funds-as-of-162006.html#comments</comments>
		<pubDate>Sun, 08 Jan 2006 01:36:56 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stocks-and-mutual-funds-as-of-162006.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,371.85 $130.01 Amazon.com AMZN 27.641 $1,324.83 $377.89 Cabela&#8217;s CAB 26.247 $443.05 ($54.86) Carnival Cruise Lines CCL 20.643 $1,114.52 $108.25 Citigroup C 0.047 $2.29 $0.06 Dick&#8217;s Sporting Goods DKS 52.390 $1,857.23 $16.28 eBay EBAY 25.911 $1,206.16 $202.00 Google GOOG 0.437 $202.93 $3.13 US [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stocks-and-mutual-funds-as-of-162006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio as of 1/4/2006</title>
		<link>http://www.zero2rich.com/portfolio-as-of-142006.html</link>
		<comments>http://www.zero2rich.com/portfolio-as-of-142006.html#comments</comments>
		<pubDate>Thu, 05 Jan 2006 13:24:00 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/portfolio-as-of-142005.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,368.41 $126.58 Amazon.com AMZN 23.495 $1,110.37 $363.39 Cabela&#8217;s CAB 26.247 $453.02 ($44.88) Carnival Cruise Lines CCL 20.643 $1,122.36 $116.10 Citigroup C 0.047 $2.28 $0.05 Dick&#8217;s Sporting Goods DKS 52.390 $1,843.08 $2.13 eBay EBAY 25.911 $1,150.97 $146.81 US Real Estate Index IYR 8.879 [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/portfolio-as-of-142006.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and funds portfolio as of 12/12/05</title>
		<link>http://www.zero2rich.com/stocks-and-funds-portfolio-as-of-121205.html</link>
		<comments>http://www.zero2rich.com/stocks-and-funds-portfolio-as-of-121205.html#comments</comments>
		<pubDate>Tue, 13 Dec 2005 13:22:53 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stocks-and-funds-portfolio-as-of-121205.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,357.48 $115.65 Amazon.com AMZN 23.495 $1,151.96 $404.98 Cabela&#8217;s CAB 26.247 $479.53 ($18.37) Carnival Cruise Lines CCL 20.643 $1,137.64 $131.37 Citigroup C 0.047 $2.28 $0.05 Dick&#8217;s Sporting Goods DKS 52.390 $1,804.31 ($36.63) eBay EBAY 25.911 $1,152.52 $148.36 US Real Estate Index IYR 8.764 [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stocks-and-funds-portfolio-as-of-121205.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and funds as of 12/1/2005</title>
		<link>http://www.zero2rich.com/stocks-and-funds-as-of-1212005.html</link>
		<comments>http://www.zero2rich.com/stocks-and-funds-as-of-1212005.html#comments</comments>
		<pubDate>Fri, 02 Dec 2005 13:22:18 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stocks-and-funds-as-of-1212005.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,353.11 $111.27 Amazon.com AMZN 23.495 $1,152.66 $405.69 Cabela&#8217;s CAB 26.247 $461.16 ($36.75) Carnival Cruise Lines CCL 20.549 $1,141.70 $140.54 Citigroup C 0.047 $2.30 $0.07 Dick&#8217;s Sporting Goods DKS 52.390 $1,812.69 ($28.25) eBay EBAY 25.911 $1,164.44 $160.28 US Real Estate Index IYR 8.764 [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stocks-and-funds-as-of-1212005.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock portfolio as of 11/21/2005</title>
		<link>http://www.zero2rich.com/stock-portfolio-as-of-11212005.html</link>
		<comments>http://www.zero2rich.com/stock-portfolio-as-of-11212005.html#comments</comments>
		<pubDate>Tue, 22 Nov 2005 13:35:25 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stock-portfolio-as-of-11212005.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,301.90 $60.06 Amazon.com AMZN 23.495 $1,130.58 $383.60 Cabela&#8217;s CAB 26.247 $428.61 ($69.29) Carnival Cruise Lines CCL 20.549 $1,094.23 $93.08 Citigroup C 0.047 $2.28 $0.05 Dick&#8217;s Sporting Goods DKS 52.390 $1,807.98 ($32.97) eBay EBAY 25.911 $1,196.57 $192.41 US Real Estate Index IYR 8.764 [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stock-portfolio-as-of-11212005.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and funds ended on 11/17/2005</title>
		<link>http://www.zero2rich.com/stocks-and-funds-ended-on-11172005.html</link>
		<comments>http://www.zero2rich.com/stocks-and-funds-ended-on-11172005.html#comments</comments>
		<pubDate>Fri, 18 Nov 2005 13:20:49 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stocks-and-funds-ended-on-11182005.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,257.55 $15.72 Amazon.com AMZN 23.495 $1,103.09 $356.11 Cabela&#8217;s CAB 26.247 $422.84 ($75.07) Carnival Cruise Lines CCL 20.549 $1,095.26 $94.10 Citigroup C 0.047 $2.25 $0.02 Dick&#8217;s Sporting Goods DKS 52.390 $1,795.93 ($45.02) eBay EBAY 25.911 $1,138.53 $134.37 US Real Estate Index IYR 8.764 [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stocks-and-funds-ended-on-11172005.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and funds as of 11/7/2005</title>
		<link>http://www.zero2rich.com/stocks-and-funds-as-of-1172005.html</link>
		<comments>http://www.zero2rich.com/stocks-and-funds-as-of-1172005.html#comments</comments>
		<pubDate>Tue, 08 Nov 2005 13:22:16 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stocks-and-funds-as-of-1172005.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,252.24 $10.41 Amazon.com AMZN 23.495 $971.05 $224.07 Cabela&#8217;s CAB 26.247 $424.41 ($73.49) Carnival Cruise Lines CCL 20.549 $1,077.38 $76.23 Citigroup C 0.047 $2.18 ($0.05) Dick&#8217;s Sporting Goods DKS 52.390 $1,694.29 ($146.65) eBay EBAY 25.911 $1,084.89 $80.74 US Real Estate Index IYR 8.764 [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stocks-and-funds-as-of-1172005.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and funds as of 10/28/05</title>
		<link>http://www.zero2rich.com/stocks-and-funds-as-of-102805.html</link>
		<comments>http://www.zero2rich.com/stocks-and-funds-as-of-102805.html#comments</comments>
		<pubDate>Mon, 31 Oct 2005 13:57:58 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stocks-and-funds-as-of-102805.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,143.26 ($98.58) Amazon.com AMZN 23.495 $916.30 $169.33 Cabela&#8217;s CAB 26.247 $430.19 ($67.72) Carnival Cruise Lines CCL 20.549 $999.91 ($1.24) Citigroup C 0.047 $2.15 ($0.08) Dick&#8217;s Sporting Goods DKS 52.390 $1,551.27 ($289.68) eBay EBAY 25.911 $995.24 ($8.92) US Real Estate Index IYR 8.764 [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stocks-and-funds-as-of-102805.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock portfolio as of 10/25/05</title>
		<link>http://www.zero2rich.com/stock-portfolio-as-of-102505.html</link>
		<comments>http://www.zero2rich.com/stock-portfolio-as-of-102505.html#comments</comments>
		<pubDate>Wed, 26 Oct 2005 10:55:37 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stock-portfolio-as-of-102405.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,161.68 ($80.15) Amazon.com AMZN 23.495 $1,088.05 $341.07 Cabela&#8217;s CAB 26.247 $451.19 ($46.72) Carnival Cruise Lines CCL 20.549 $1,023.75 $22.59 Citigroup C 0.047 $2.12 ($0.11) Dick&#8217;s Sporting Goods DKS 52.390 $1,606.28 ($234.67) eBay EBAY 25.911 $984.88 ($19.28) US Real Estate Index IYR 8.764 [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stock-portfolio-as-of-102505.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks and mutual funds as of 10/7/05</title>
		<link>http://www.zero2rich.com/stocks-and-mutual-funds-as-of-10705.html</link>
		<comments>http://www.zero2rich.com/stocks-and-mutual-funds-as-of-10705.html#comments</comments>
		<pubDate>Mon, 10 Oct 2005 14:03:38 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.zero2rich.com/stocks-and-mutual-funds-as-of-10705.html</guid>
		<description><![CDATA[Regular Brokerage Account: Name Sym Shares Value Gain/Loss Advance Auto Parts AAP 31.228 $1,211.33 ($30.50) Amazon.com AMZN 23.495 $1,033.78 $286.80 Cabela&#8217;s CAB 26.247 $454.86 ($43.05) Carnival Cruise Lines CCL 20.549 $987.79 ($13.37) Citigroup C 0.047 $2.13 ($0.10) Dick&#8217;s Sporting Goods DKS 52.390 $1,518.26 ($322.68) eBay EBAY 25.911 $1,037.22 $33.06 US Real Estate Index IYR 8.675 [...]]]></description>
		<wfw:commentRss>http://www.zero2rich.com/stocks-and-mutual-funds-as-of-10705.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

