I was surprised to see I hadn’t posted an update to my portfolio since last July. My 401k has been doing the bull market thing, and has risen about $50,000! Nice! The four funds that I am invested in inside my 401k, have all been doing very well. Hey, thats why I chose them. I am hoping that it will top $300,000 before too long. It doesn’t have far to go. My regular brokerage account, and my Roth IRA have also been doing very good. Who knows, I might be able to retire one of these years.
401k:
| Name | Value |
| AF GRTH FUND AMER | $71,236.84 |
| DREY MID CAP INDEX | $73,304.63 |
| DREYFUS SM CAP STK | $73,056.33 |
| SPARTAN INTL INDEX | $76,681.73 |
| Total | $294,279.53 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.336 | $908.74 | ($336.80) |
| Amazon.com | AMZN | 32.090 | $1,116.41 | ($27.53) |
| Cabela’s | CAB | 26.247 | $446.72 | ($51.18) |
| Carnival Cruise Lines | CCL | 20.882 | $845.51 | ($171.07) |
| Dick’s Sporting Goods | DKS | 52.390 | $1,942.62 | $101.68 |
| eBay | EBAY | 25.911 | $701.15 | ($303.01) |
| GOOG | 0.936 | $390.78 | ($5.77) | |
| Smallcap 600 Value Index Fund | IJS | 35.777 | $2,431.76 | ($21.63) |
| Lowes | LOW | 49.916 | $1,370.19 | ($127.03) |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,397.75 | ($76.24) |
| Target | TGT | 17.544 | $861.23 | ($96.13) |
| Total | $12,412.89 | ($1,114.71) |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.85 | $0.08 |
| MSCI Emerging Markets Index | EEM | 40.816 | $3,779.56 | $265.82 |
| US Real Estate Index | IYR | 80.407 | $5,898.66 | $730.08 |
| S&P SmallCap 600/BARRA Value | IJS | 24.053 | $1,634.88 | $120.14 |
| Pengrowth Energy Trust A | PGH | 25.859 | $620.36 | $88.28 |
| Primewest Energy | PWI | 21.669 | $645.74 | $88.78 |
| Total | $12,583.05 | $1,820.38 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| MSCI Emerging Markets Index | EEM | 9.987 | $924.80 | ($72.21) |
| S&P MidCap 400/BARRA Value | IJJ | 14.618 | $1,072.23 | $60.68 |
| US Real Estate Index | IYR | 33.234 | $2,438.05 | $380.49 |
| Total | $4,435.07 | $368.96 |
401k:
| Name | Value |
| AF GRTH FUND AMER | $60,838.70 |
| DREY MID CAP INDEX | $60,286.47 |
| DREYFUS SM CAP STK | $60,659.76 |
| SPARTAN INTL INDEX | $61,025.08 |
| Total | $242,810.01 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.273 | $1,272.81 | $29.13 |
| Amazon.com | AMZN | 32.090 | $1,110.31 | ($33.63) |
| Cabela’s | CAB | 26.247 | $507.35 | $9.45 |
| Carnival Cruise Lines | CCL | 20.746 | $1,005.56 | ($5.85) |
| Citigroup | C | 0.047 | $2.37 | $0.14 |
| Dick’s Sporting Goods | DKS | 52.390 | $2,304.11 | $463.17 |
| eBay | EBAY | 25.911 | $824.75 | ($179.41) |
| GOOG | 0.936 | $381.93 | ($14.62) | |
| US Real Estate Index | IYR | 36.218 | $2,605.89 | $254.92 |
| Lowes | LOW | 24.958 | $1,633.00 | $135.78 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,438.63 | ($35.37) |
| Target | TGT | 17.508 | $952.79 | ($2.84) |
| Total | $14,039.49 | $620.86 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.94 | $0.17 |
| MSCI Emerging Markets Index | EEM | 40.816 | $4,532.21 | $1,018.47 |
| US Real Estate Index | IYR | 51.264 | $3,688.44 | $568.12 |
| S&P SmallCap 600/BARRA Value | IJS | 23.981 | $1,802.41 td> | $292.48 |
| Pengrowth Energy Trust A | PGH | 25.430 | $632.95 | $88.28 |
| Primewest Energy | PWI | 21.264 | $622.18 | $76.90 |
| Total | $11,282.14 | $2,044.43 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| MSCI Emerging Markets Index | EEM | 9.987 | $1,108.96 | $111.95 |
| S&P MidCap 400/BARRA Value | IJJ | 14.550 | $1,160.51 | $153.87 |
| US Real Estate Index | IYR | 32.928 | $2,369.17 | $332.80 |
| Total | $4,638.63 | $598.63 |
401k:
| Name | Value |
| AF EUROPAC GRTH R4 | $71,373.34 |
| OPPHMR MAINST SMCP | $71,467.89 |
| SPARTAN US EQ INDEX | $57,753.99 |
| VICTORY SPL VALUE A | $62,523.54 |
| Total | $263,118.76 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.273 | $1,217.15 | ($26.54) |
| Amazon.com | AMZN | 32.090 | $1,155.56 | $11.62 |
| Cabela’s | CAB | 26.247 | $542.26 | $44.36 |
| Carnival Cruise Lines | CCL | 20.746 | $988.13 | ($23.28) |
| Citigroup | C | 0.047 | $2.26 | $0.03 |
| Dick’s Sporting Goods | DKS | 52.390 | $2,147.99 | $307.04 |
| eBay | EBAY | 25.911 | $906.88 | ($97.27) |
| GOOG | 0.936 | $410.44 | $13.89 | |
| US Real Estate Index | IYR | 36.218 | $2,585.24 | $234.27 |
| Lowes | LOW | 24.935 | $1,577.89 | $82.10 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,532.83 | $58.84 |
| Target | TGT | 17.508 | $890.28 | ($65.34) |
| Total | $13,956.91 | $539.72 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.85 | $0.08 |
| MSCI Emerging Markets Index | EEM | 40.816 | $4,363.23 | $849.49 |
| US Real Estate Index | IYR | 51.264 | $3,659.22 | $538.90 |
| S&P SmallCap 600/BARRA Value | IJS | 23.981 | $1,773.16 | $263.22 |
| Pengrowth Energy Trust A | PGH | 25.430 | $619.98 | $75.31 |
| Primewest Energy | PWI | 21.264 | $638.77 | $93.49 |
| Total | $11,058.21 | $1,820.49 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| MSCI Emerging Markets Index | EEM | 9.987 | $1,067.61 | $70.61 |
| S&P MidCap 400/BARRA Value | IJJ | 14.550 | $1,141.30 | $134.66 |
| US Real Estate Index | IYR | 32.928 | $2,350.40 | $314.03 |
| Total | $4,559.31 | $519.31 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $56,724.74 |
| DREYFUS MID CAP INDEX | $61,211.63 |
| ROYCE LOW PRICED STOCK | $69,837.92 |
| AIM INTERNATIONAL GROWTH | $68,545.74 |
| Total | $256,320.03 |
My 401k is slowly climbing. Two steps forward, one step back, but it is getting there! Unless the market takes a major dump, I should hit the quarter of a million dollar mark before too long!
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $55,977.26 |
| DREYFUS MID CAP INDEX | $59,189.05 |
| ROYCE LOW PRICED STOCK | $66,624.00 |
| AIM INTERNATIONAL GROWTH | $64,908.88 |
| Total | $246,699.19 |
