<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bulls and Bears, ETFs splitting, Public Storage (PSA), Panera Bread(PNRA), Google Adsense and Amazon, and stuff!</title>
	<atom:link href="http://www.zero2rich.com/bulls-and-bears-etfs-splitting-public-storage-psa-panera-breadpnra-google-adsense-and-amazon-and-stuff.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zero2rich.com/bulls-and-bears-etfs-splitting-public-storage-psa-panera-breadpnra-google-adsense-and-amazon-and-stuff.html</link>
	<description>Investing to One Million Dollars or Bust!</description>
	<pubDate>Thu, 28 Aug 2008 01:13:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Rob</title>
		<link>http://www.zero2rich.com/bulls-and-bears-etfs-splitting-public-storage-psa-panera-breadpnra-google-adsense-and-amazon-and-stuff.html#comment-66</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 31 May 2005 10:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.zero2rich.com/?p=81#comment-66</guid>
		<description>People put way too much belief in Jim Cramer. I have watched his show a few times, but I am far from a follower. I think his followers are asking to lose their money. In fact my brother told me he bought 5 stocks that Jim recommended, and lost money of 4 our them. Personally, I try to read and study everything I can on investing. The philosophy that I have found that seems to fit the closest with mine is that of Peter Lynch. I also like the value investing philosophies of Benjamin Graham and Warren Buffett, but they are way too involved for me at this point. I try to concentrate on buying stocks in quality companies that I like and use. I also try to stick with companies that have growth estimates of 15% or higher for the next 5 years. That are not loaded with debt. That have a reasonable P/E. So far this has been working for me.</description>
		<content:encoded><![CDATA[<p>People put way too much belief in Jim Cramer. I have watched his show a few times, but I am far from a follower. I think his followers are asking to lose their money. In fact my brother told me he bought 5 stocks that Jim recommended, and lost money of 4 our them. Personally, I try to read and study everything I can on investing. The philosophy that I have found that seems to fit the closest with mine is that of Peter Lynch. I also like the value investing philosophies of Benjamin Graham and Warren Buffett, but they are way too involved for me at this point. I try to concentrate on buying stocks in quality companies that I like and use. I also try to stick with companies that have growth estimates of 15% or higher for the next 5 years. That are not loaded with debt. That have a reasonable P/E. So far this has been working for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: athur</title>
		<link>http://www.zero2rich.com/bulls-and-bears-etfs-splitting-public-storage-psa-panera-breadpnra-google-adsense-and-amazon-and-stuff.html#comment-65</link>
		<dc:creator>athur</dc:creator>
		<pubDate>Mon, 30 May 2005 22:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.zero2rich.com/?p=81#comment-65</guid>
		<description>i am with you rob, goal is to have about 5 million by time i am 55 years got 15 more to go so i hope jim can help us all archive our goal </description>
		<content:encoded><![CDATA[<p>i am with you rob, goal is to have about 5 million by time i am 55 years got 15 more to go so i hope jim can help us all archive our goal</p>
]]></content:encoded>
	</item>
</channel>
</rss>
