Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,293.46 | $51.63 |
| Amazon.com | AMZN | 32.090 | $1,248.62 | $104.68 |
| Cabela’s | CAB | 26.247 | $447.51 | ($50.39) |
| Carnival Cruise Lines | CCL | 20.643 | $1,077.36 | $71.09 |
| Citigroup | C | 0.047 | $2.21 | ($0.02) |
| Dick’s Sporting Goods | DKS | 52.390 | $2,034.30 | $193.36 |
| eBay | EBAY | 25.911 | $1,070.90 | $66.74 |
| GOOG | 0.936 | $342.74 | ($53.81) | |
| US Real Estate Index | IYR | 36.001 | $2,554.27 | $219.45 |
| Lowes | LOW | 24.935 | $1,648.20 | $152.42 |
| Red Robin Gourmet Burgers | RRGB | 31.934 | $1,330.37 | ($143.62) |
| Target | TGT | 17.476 | $954.54 | $0.62 |
| Total | $14,004.49 | $612.13 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.89 | $0.12 |
| MSCI Emerging Markets Index | EEM | 22.120 | $2,184.35 | $667.53 |
| US Real Estate Index | IYR | 50.957 | $3,615.40 | $517.92 |
| S&P SmallCap 600/BARRA Value | IJS | 23.909 | $1,677.46 | $172.75 |
| Pengrowth Energy Trust A | PGH | 25.036 | $598.11 | $62.68 |
| Primewest Energy | PWI | 20.884 | $619.00 | $84.75 |
| Total | $8,698.21 | $1,505.75 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| MSCI Emerging Markets Index | EEM | 9.987 | $986.22 | ($10.79) |
| S&P MidCap 400/BARRA Value | IJJ | 14.497 | $1,097.28 | $94.70 |
| US Real Estate Index | IYR | 32.731 | $2,322.26 | $300.55 |
| Total | $4,405.76 | $384.47 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $55,121.26 |
| DREYFUS MID CAP INDEX | $58,287.43 |
| ROYCE LOW PRICED STOCK | $63,538.79 |
| AIM INTERNATIONAL GROWTH | $63,242.44 |
| Total | $240,189.92 |
