Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,357.48 | $115.65 |
| Amazon.com | AMZN | 23.495 | $1,151.96 | $404.98 |
| Cabela’s | CAB | 26.247 | $479.53 | ($18.37) |
| Carnival Cruise Lines | CCL | 20.643 | $1,137.64 | $131.37 |
| Citigroup | C | 0.047 | $2.28 | $0.05 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,804.31 | ($36.63) |
| eBay | EBAY | 25.911 | $1,152.52 | $148.36 |
| US Real Estate Index | IYR | 8.764 | $574.74 | $61.31 |
| Lowes | LOW | 24.912 | $1,705.72 | $211.40 |
| Michaels Stores | MIK | 18.271 | $675.66 | ($71.90) |
| PetsMart | PETM | 49.071 | $1,229.72 | ($266.72) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,101.60 | $27.60 |
| Target | TGT | 17.476 | $947.72 | ($6.20) |
| Total | $13,320.90 | $700.91 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.79 | $0.01 |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,919.05 | $423.78 |
| US Real Estate Index | IYR | 50.293 | $3,298.21 | $243.89 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,568.61 | $68.37 |
| Pengrowth Energy Trust A | PGH | 24.469 | $582.36 | $55.13 |
| Primewest Energy | PWI | 20.428 | $650.63 | $130.73 |
| Total | $8,022.65 | $921.92 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $1,036.08 | $39.07 |
| US Real Estate Index | IYR | 32.304 | $2,118.50 | $124.54 |
| Total | $3,154.57 | $163.61 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $52,779.78 |
| DREYFUS MID CAP INDEX | $54,862.23 |
| ROYCE LOW PRICED STOCK | $58,203.10 |
| AIM INTERNATIONAL GROWTH | $57,744.89 |
| Total | $223,590.00 |
I used to have a link to Motley Fool’s website, and have been recieving their emails. Most of their emails are nothing but spams masquerading as information. Today I got an email with the subject line of “The Motley Fool How 2 Guides”. Hmmm… I opened the email and it stated:
Fool.com: How-To Guides
GET STARED DOWN THE PATH TO FINANCIAL FREEDOM
Grab these FREE How-To Guides
(more than a $30 value!)
They’re yours at ZERO COST courtesy of our sponsors…
Okay… I like free information!
FREE! — HOW TO GET OUT OF DEBT
We would like to help all Fools get their heads above water.
Start with this How-To Guide for free,as our gift to you!
Well I am not really in debt, but let’s see what they got. I clicked the link which promptly took me to a Capital One Home Loans page offering me different loans. There was no how-to guide that I saw. I am sure that Motley Fool got their money from Capital One for the advertising click through. Grrrrr. Well, I have removed the link that I had to their website, and sent them a nasty email for wasting my time! What are they going to try next? Send an email for people with gambling problems and offer a link to help which goes to a casino? Screw Motley Fool! They are nothing but scum sucking spammers!
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,353.11 | $111.27 |
| Amazon.com | AMZN | 23.495 | $1,152.66 | $405.69 |
| Cabela’s | CAB | 26.247 | $461.16 | ($36.75) |
| Carnival Cruise Lines | CCL | 20.549 | $1,141.70 | $140.54 |
| Citigroup | C | 0.047 | $2.30 | $0.07 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,812.69 | ($28.25) |
| eBay | EBAY | 25.911 | $1,164.44 | $160.28 |
| US Real Estate Index | IYR | 8.764 | $579.56 | $66.13 |
| Lowes | LOW | 24.912 | $1,687.54 | $193.22 |
| Michaels Stores | MIK | 18.271 | $692.11 | ($55.45) |
| PetsMart | PETM | 49.071 | $1,188.50 | ($307.93) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,148.32 | $74.31 |
| Target | TGT | 17.444 | $940.58 | ($11.62) |
| Total | $13,324.67 | $711.52 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.83 | $0.05 |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,891.26 | $395.99 |
| US Real Estate Index | IYR | 50.293 | $3,325.88 | $271.55 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,574.80 | $74.57 |
| Pengrowth Energy Trust A | PGH | 24.469 | $566.95 | $39.71 |
| Primewest Energy | PWI | 20.428 | $592.21 | $72.31 |
| Total | $7,954.92 | $854.19 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $1,035.64 | $38.64 |
| US Real Estate Index | IYR | 32.304 | $2,136.26 | $142.3 |
| Total | $3,171.91 | $180.95 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $52,788.78 |
| DREYFUS MID CAP INDEX | $54,711.01 |
| ROYCE LOW PRICED STOCK | $57,328.50 |
| AIM INTERNATIONAL GROWTH | $56,236.66 |
| Total | $221,064.95 |
Check out BookStealer.com. It’s a great online tool for book collectors. I have been using it almost daily and have found many bargain books.
To use it, you need to get a login (FREE and EASY). You set up a search which includes search keywords, a minimum price to be considered worth searching for, and a percentage that is how much the book must drop to be worth looking at. Run the search. The first time you run the search, BookStealer will search Amazon, and remember any books over the minimum amount. The next time you login and run the search, BookStealer will search Amazon, and look for any books that have dropped by the percentage amount you entered, or more. This is very useful when looking for expensive out-of-print books. Sometimes you get lucky, and a marketplace seller will list a valuable book at a fraction of it’s normal selling price. BookStealer will help you find these underpriced books. You may not find a bargain every day, but if you set up good searches, and use it regularly, you are bound to find some great book deals! BookStealer does all the work, you reap the benefits.
Give it a shot!
