I exercised about $5600 worth of company stock options. I paid for our new wood stove on my credit card. I will use the proceeds from the stock options to pay for it. My company’s stock price has been up lately, higher than it has been for a long time. And I have a little less than a year before the options expire, so I think it is a good choice. My credit card balance will be brought back to zero, and I hopefully I will be able to invest some more money next month. I am looking forward to getting back to buying stocks and funds!
I do plan on doing some shopping on Black Friday. I will check the ads and see what sales are going on. I know Walmart is supposed to have a super deal on laptops. I usually head to Circuit City, but I will see. I have been wanting a new laptop for a while, and it would be nice to be able to work on my webpages from my living room, and spend time with my wife, instead of being hold up in the computer room.
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,301.90 | $60.06 |
| Amazon.com | AMZN | 23.495 | $1,130.58 | $383.60 |
| Cabela’s | CAB | 26.247 | $428.61 | ($69.29) |
| Carnival Cruise Lines | CCL | 20.549 | $1,094.23 | $93.08 |
| Citigroup | C | 0.047 | $2.28 | $0.05 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,807.98 | ($32.97) |
| eBay | EBAY | 25.911 | $1,196.57 | $192.41 |
| US Real Estate Index | IYR | 8.764 | $569.92 | $56.49 |
| Lowes | LOW | 24.912 | $1,650.92 | $156.60 |
| Michaels Stores | MIK | 18.271 | $635.65 | ($111.91) |
| PetsMart | PETM | 49.071 | $1,177.70 | ($318.73) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,180.51 | $106.51 |
| Target | TGT | 17.444 | $960.29 | $8.09 |
| Total | $13,137.15 | $523.99 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.80 | ($0.03) |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,852.53 | $357.26 |
| US Real Estate Index | IYR | 50.293 | $3,270.55 | $216.23 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,549.54 | $49.30 |
| Pengrowth Energy Trust A | PGH | 24.469 | $539.54 | $12.31 |
| Primewest Energy | PWI | 20.428 | $580.36 | $60.46 |
| Total | $7,796.32 | $695.59 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $1,020.07 | $23.07 |
| US Real Estate Index | IYR | 32.304 | $2,100.73 | $106.77 |
| Total | $3,120.80 | $129.84 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $52,201.28 |
| DREYFUS MID CAP INDEX | $53,804.11 |
| ROYCE LOW PRICED STOCK | $55,842.53 |
| AIM INTERNATIONAL GROWTH | $54,903.76 |
| Total | $216,751.68 |
I was in my car (A 2000 Honda Civic) at lunch listening to the radio. The talk show host was asking what is wrong with GM, and what can be done to improve their situation. He’s talking about unions, and healthcare costs, and all kinds of things. Never once did he mention the poor quality of the car. He talked about the employee discount sale, and happy customers, etc. He mentioned he bought a GM car. Fine. GM cars work great when you buy them new. What about 10 years down the road? They don’t last! It is one thing for the talk show host who probably buys a new car (probably at a discount because he promotes them), and trades it in every couple years for a new one. But for me and people like me who buy a car and expect it to last for years, GM cars are horrible! My last Honda was a 1990 Accord. I bought it with about 40000 miles on it, and at about 235000 miles it fried it’s valves. (And the reason it fried it’s valves I am pretty sure traces back to another mechanic who didn’t replace my water pump when I had my timing belt replaced which caused my car to overheat when the water pump blew a month later) After my mechanic told me the engine was most likely toast and telling me what it would cost to replace the engine, I traded the car and $2000 to him for a 1992 Chevy Lumina with only 100000 miles on it. Over the one year I had it I put money into it fixing this or that, until after about a year, the thing blew a head gasket! And I maintain my cars with regular oil changes etc. My wife had a 1989 Pontiac Sunbird also with relativly low milage, and that thing also blew a head gasket. What happened to the 1990 Honda Accord? The mechanic dropped a used engine into it, and it went back out onto the road. I donated the pieces of crap Lumina and Sunbird to a charity via the local junkyard! We ended up buying a couple 2000 Honda Civics which we plan to own for a bunch of years. My mechanic told me that the newer Hondas (like mine), have engines that will last for about a half million miles. He also told me that Honda’s from the era of my 1990 Accord had engines that didn’t last a long time. I’ll take 235000 miles. Thats way more than I have gotten from an American car! Honda cars last, GM cars don’t!
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 31.228 | $1,257.55 | $15.72 |
| Amazon.com | AMZN | 23.495 | $1,103.09 | $356.11 |
| Cabela’s | CAB | 26.247 | $422.84 | ($75.07) |
| Carnival Cruise Lines | CCL | 20.549 | $1,095.26 | $94.10 |
| Citigroup | C | 0.047 | $2.25 | $0.02 |
| Dick’s Sporting Goods | DKS | 52.390 | $1,795.93 | ($45.02) |
| eBay | EBAY | 25.911 | $1,138.53 | $134.37 |
| US Real Estate Index | IYR | 8.764 | $563.35 | $49.92 |
| Lowes | LOW | 24.912 | $1,634.23 | $139.91 |
| Michaels Stores | MIK | 18.271 | $621.58 | ($125.98) |
| PetsMart | PETM | 49.012 | $1,229.71 | ($265.26) |
| Red Robin Gourmet Burgers | RRGB | 21.043 | $1,146.63 | $72.63 |
| Target | TGT | 17.444 | $966.40 | $14.20 |
| Total | $12,977.35 | $365.66 |
My Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.76 | ($0.01) |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,841.37 | $346.10 |
| US Real Estate Index | IYR | 50.293 | $3,232.83 | $178.51 |
| S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,524.03 | $23.79 |
| Pengrowth Energy Trust A | PGH | 24.255 | $523.91 | $1.32 |
| Primewest Energy | PWI | 20.276 | $570.77 | $55.18 |
| Total | $7,696.67 | $604.90 |
Wife’s Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| S&P MidCap 400/BARRA Value | IJJ | 14.418 | $1,010.27 | $13.26 |
| US Real Estate Index | IYR | 32.304 | $2,076.50 | $82.55 |
| Total | $3,086.77 | $95.81 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $51,689.81 |
| DREYFUS MID CAP INDEX | $53,214.68 |
| ROYCE LOW PRICED STOCK | $54,953.96 |
| AIM INTERNATIONAL GROWTH | $54,412.24 |
| Total | $214,270.69 |
I see that based on some news of earnings, Amazon (AMZN) is up over 6% this morning. Dicks Sporting Goods (DKS) is up over 5 1/2 %! Target (TGT) is down almost 7%!
