Regular Brokerage Account:
Name | Sym | Shares | Value | Gain/Loss |
Advance Auto Parts | AAP | 31.228 | $1,143.26 | ($98.58) |
Amazon.com | AMZN | 23.495 | $916.30 | $169.33 |
Cabela’s | CAB | 26.247 | $430.19 | ($67.72) |
Carnival Cruise Lines | CCL | 20.549 | $999.91 | ($1.24) |
Citigroup | C | 0.047 | $2.15 | ($0.08) |
Dick’s Sporting Goods | DKS | 52.390 | $1,551.27 | ($289.68) |
eBay | EBAY | 25.911 | $995.24 | ($8.92) |
US Real Estate Index | IYR | 8.764 | $543.63 | $30.20 |
Lowes | LOW | 24.887 | $1,490.98 | ($3.34) |
Michaels Stores | MIK | 18.215 | $590.71 | ($155.05) |
PetsMart | PETM | 49.012 | $1,106.69 | ($388.28) |
Red Robin Gourmet Burgers | RRGB | 21.043 | $971.56 | ($102.45) |
Target | TGT | 17.444 | $950.00 | ($2.20) |
Total | $11,691.90 | ($918.00) |
My Roth IRA Account:
Name | Sym | Shares | Value | Gain/Loss |
DJ Select Dividend Fund | DVY | 0.061 | $3.71 | ($0.06) |
MSCI Emerging Markets Index | EEM | 21.882 | $1,708.98 | $215.09 |
US Real Estate Index | IYR | 50.293 | $3,120.68 | $66.36 |
S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,460.38 | ($39.86) |
Pengrowth Energy Trust A | PGH | 24.255 | $524.64 | $6.91 |
Primewest Energy | PWI | 20.276 | $568.13 | $52.55 |
Total | $7,386.52 | $301.00 |
Wife’s Roth IRA Account:
Name | Sym | Shares | Value | Gain/Loss |
S&P MidCap 400/BARRA Value | IJJ | 14.418 | $963.70 | ($33.31) |
US Real Estate Index | IYR | 32.304 | $2,004.46 | 10.51 |
Total | $2,968.16 | ($22.80) |
401k:
Name | Value |
INVESCO 500 INDEX TRUST | $49,602.72 |
DREYFUS MID CAP INDEX | $50,256.11 |
ROYCE LOW PRICED STOCK | $51,702.01 |
AIM INTERNATIONAL GROWTH | $52,168.24 |
Total | $203,729.08 |
It took a long time, but I am finally indexed in Google, and getting traffic from there! My site has been up for over half a year, and up till now I have gotten no traffic from Google. A few weeks ago, my home page showed up in Google, but I still wasn’t getting traffic. Starting this morning about 1:30am EST, I started getting traffic from the Big G. I looked and found I now have 35 pages indexed there. Only a fraction of my total pages, but better than a poke in the eye with a sharp stick!
I have really been playing with SEO techniques, trying to get my pages indexed in GOOG. Permalinks, Google Sitemap, adding Keywords and Description meta tags, playing with the themes. And when I found out my domain name had been previously own by a spam site, I submitted a re-inclusion request to Google in case the zero2rich.com domain name had been blacklisted. I think all of this stuff finally paid off! My Old School theme implements the keywords and description stuff. Download it here.
I just put a $1000 from my Amazon associate earnings into my wife’s Roth IRA yesterday (bought IYR-a REIT index fund). I thought about buying some Amazon stock, but I am kinda glad I didn’t That would have sucked to have taken a 12% hit in one day. I wish I had some extra cash lying around now as I would probably buy a little bit. I get paid on Friday, and I should be getting another disbursment from my mom’s thrift plan in a week or so. If Amazon is still down then I may buy a little more.
Regular Brokerage Account:
Name | Sym | Shares | Value | Gain/Loss |
Advance Auto Parts | AAP | 31.228 | $1,161.68 | ($80.15) |
Amazon.com | AMZN | 23.495 | $1,088.05 | $341.07 |
Cabela’s | CAB | 26.247 | $451.19 | ($46.72) |
Carnival Cruise Lines | CCL | 20.549 | $1,023.75 | $22.59 |
Citigroup | C | 0.047 | $2.12 | ($0.11) |
Dick’s Sporting Goods | DKS | 52.390 | $1,606.28 | ($234.67) |
eBay | EBAY | 25.911 | $984.88 | ($19.28) |
US Real Estate Index | IYR | 8.764 | $539.69 | $26.26 |
Lowes | LOW | 24.887 | $1,517.61 | $24.78 |
Michaels Stores | MIK | 18.215 | $596.36 | ($149.41) |
PetsMart | PETM | 49.012 | $1,116.00 | ($378.97) |
Red Robin Gourmet Burgers | RRGB | 21.043 | $981.66 | ($92.35) |
Target | TGT | 17.444 | $944.94 | ($7.26) |
Total | $12,014.20 | ($594.21) |
My Roth IRA Account:
Name | Sym | Shares | Value | Gain/Loss |
DJ Select Dividend Fund | DVY | 0.061 | $3.69 | ($0.08) |
MSCI Emerging Markets Index | EEM | 21.882 | $1,697.39 | $203.50 |
US Real Estate Index | IYR | 50.293 | $3,097.04 | $42.72 |
S&P SmallCap 600/BARRA Value | IJS | 23.839 | $1,469.91 | ($30.32) |
Pengrowth Energy Trust A | PGH | 24.255 | $532.15 | $14.43 |
Primewest Energy | PWI | 20.276 | $590.44 | $74.85 |
Total | $7,390.62 | $305.10 |
Wife’s Roth IRA Account:
Name | Sym | Shares | Value | Gain/Loss |
S&P MidCap 400/BARRA Value | IJJ | 14.418 | $967.16 | ($29.85) |
US Real Estate Index | IYR | 32.304 | $1,989.28 | ($4.67) |
Total | $2,956.44 | ($34.52) |
401k:
Name | Value |
INVESCO 500 INDEX TRUST | $49,359.98 |
DREYFUS MID CAP INDEX | $50,419.80 |
ROYCE LOW PRICED STOCK | $52,131.93 |
AIM INTERNATIONAL GROWTH | $52,167.33 |
Total | $204,079.04 |
Basically the whole market is pretty whacked. Wasn’t sure what to buy, so I bought another $1000 worth of IYR in my wife’s Roth IRA. I have now put $3000 into her IRA, after I maxed mine out for 2005. I should be able to max her’s out in the next month or two. Then I will start putting more into my regular account.