Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 20.819 | $1,226.03 | ($15.80) |
| Amazon.com | AMZN | 23.495 | $1,022.03 | $275.05 |
| Cabela’s | CAB | 26.247 | $511.55 | $13.65 |
| Carnival Cruise Lines | CCL | 20.467 | $1,010.05 | $12.95 |
| Citigroup | C | 0.047 | $2.08 | ($0.15) |
| Dick’s Sporting Goods | DKS | 49.230 | $1,528.10 | ($212.86) |
| eBay | EBAY | 25.911 | $1,041.36 | $37.21 |
| US Real Estate Index | IYR | 8.675 | $578.28 | $70.55 |
| Lowes | LOW | 24.887 | $1,653.99 | $161.16 |
| Michaels Stores | MIK | 18.215 | $649.18 | ($96.58) |
| PetsMart | PETM | 49.012 | $1,242.45 | ($252.52) |
| Red Robin Gourmet Burgers | RRGB | 18.986 | $918.16 | ($55.87) |
| Target | TGT | 17.413 | $939.61 | ($10.91) |
| Total | $12,322.88 | ($74.13) |
Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.88 | $0.11 |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,770.25 | $276.36 |
| US Real Estate Index | IYR | 49.780 | $3,318.33 | $296.92 |
| S&P SmallCap 600/BARRA Value | IJS | 23.788 | $1,534.33 | $37.35 |
| Pengrowth Energy Trust A | PGH | 23.853 | $561.74 | $53.26 |
| Primewest Energy | PWI | 19.935 | $559.58 | $54.08 |
| Total | $7,748.11 | $718.08 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $50,322.96 |
| DREYFUS MID CAP INDEX | $51,442.10 |
| ROYCE LOW PRICED STOCK | $53,422.54 |
| AIM INTERNATIONAL GROWTH | $54,229.94 |
| Total | $209,417.54 |
I was supposed to be getting braces on my teeth this afternoon, but I got a call yesterday saying that they would have to reschedule due to a family emergency. It is very frustrating as I had made the appointment over a month ago. I could have had the appointment sooner, but I wanted to schedule the appoint in the late afternoon, so following the appointment I could just go home, instead of back to work. So less than 24 hours before the appointment, they call to reschedule. If I wanted another late afternoon appointment, I would have to wait til October. I decided this time to settle for a 11am appointment. The orthodontist is 5 minutes from my house, but 30 minutes from my work, so I am going to have to be driving 30 minutes to work, 30 minutes to the orthodontist, 30 minutes back to work, then 30 minutes back home. That really sucks! It seems since the problem was on their end, they should have to bend to accomodate me. Why should I have to go to the end of the line because THEY had the problem? So now I have an appointment on Sept 27th.
I cashed in some stock options to pay for the braces, and that is where the only bit of good news comes in. The braces are going to cost close to $6000, but if I pay it up front on my credit card, I get a 4% discount, plus all the frequent flyer miles. But if I pay in cash or check, I get a 6% discount, and save over $100. I figure saving the $100+ is better than the 3000 air miles. Since the appoint is 3 weeks away, I am hoping to get my check for the options before then.
The Motley Fool - Money-Making Life-Changing Special.
I found this video at the library. I didn’t have high hopes for it as I listened to a Motley Fool audio book, and was unimpressed. The audio book covered the Foolish Four which is a variation of the Dogs Of The Dow strategy, and also talked about shorting stocks. This video is a lot more level headed. I found it interesting.
Read more…

