Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 20.819 | $1,472.11 | $230.28 |
| Amazon.com | AMZN | 23.495 | $1,093.69 | $346.71 |
| Cabela’s | CAB | 26.247 | $590.30 | $92.39 |
| Carnival Cruise Lines | CCL | 20.467 | $1,062.24 | $65.14 |
| Citigroup | C | 0.047 | $2.07 | ($0.16) |
| Dick’s Sporting Goods | DKS | 49.230 | $1,971.66 | $230.70 |
| eBay | EBAY | 25.911 | $1,161.33 | $157.17 |
| US Real Estate Index | IYR | 8.675 | $592.50 | $84.78 |
| Lowes | LOW | 24.887 | $1,644.28 | $151.45 |
| Michaels Stores | MIK | 18.215 | $747.00 | $1.23 |
| PetsMart | PETM | 48.979 | $1,449.78 | ($44.24) |
| Red Robin Gourmet Burgers | RRGB | 18.986 | $1,152.07 | $178.04 |
| Target | TGT | 17.413 | $1,002.81 | $52.30 |
| Total | $13,941.85 | $1,545.79 |
Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.92 | $0.15 |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,742.03 | $248.14 |
| US Real Estate Index | IYR | 49.780 | $3,399.97 | $378.56 |
| S&P SmallCap 600/BARRA Value | IJS | 23.788 | $1,577.14 | $80.17 |
| Pengrowth Energy Trust A | PGH | 23.683 | $557.26 | $52.86 |
| Primewest Energy | PWI | 19.784 | $570.57 | $69.49 |
| Total | $7,850.90 | $829.36 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $50,184.01 |
| DREYFUS MID CAP INDEX | $51,608.86 |
| ROYCE LOW PRICED STOCK | $52,621.88 |
| AIM INTERNATIONAL GROWTH | $51,648.49 |
| Total | $206,063.24 |
