Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 20.819 | $1,271.83 | $30.00 |
| Amazon.com | AMZN | 23.495 | $999.01 69 | $252.03 |
| Cabela’s | CAB | 26.247 | $527.83 | $29.92 |
| Carnival Cruise Lines | CCL | 20.467 | $1,002.88 | $5.78 |
| Citigroup | C | 0.047 | $2.03 | ($0.20) |
| Dick’s Sporting Goods | DKS | 49.230 | $1,518.25 | ($222.71) |
| eBay | EBAY | 25.911 | $1,024.00 | $19.85 |
| US Real Estate Index | IYR | 8.675 | $551.38 | $43.66 |
| Lowes | LOW | 24.887 | $1,564.15 | $71.31 |
| Michaels Stores | MIK | 18.215 | $653.55 | ($92.21) |
| PetsMart | PETM | 49.012 | $1,233.14 | ($261.83) |
| Red Robin Gourmet Burgers | RRGB | 18.986 | $862.15 | ($111.88) |
| Target | TGT | 17.413 | $943.96 | ($6.55) |
| Total | $12,154.18 | ($242.83) |
Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.80 | $0.03 |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,678.35 | $184.46 |
| US Real Estate Index | IYR | 49.780 | $3,164.02 | $142.60 |
| S&P SmallCap 600/BARRA Value | IJS | 23.788 | $1,493.89 | ($3.09) |
| Pengrowth Energy Trust A | PGH | 23.853 | $568.89 | $60.42 |
| Primewest Energy | PWI | 19.935 | $557.98 | $52.48 |
| Total | $7,466.93 | $436.90 |
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $49,275.73 |
| DREYFUS MID CAP INDEX | $50,393.27 |
| ROYCE LOW PRICED STOCK | $51,917.0 |
| AIM INTERNATIONAL GROWTH | $51,943.54 |
| Total | $203,529.59 |
