I have been watching my energy sector ETF (IYE), and it hasn’t been doing nothing much since I bought it. Okay, I haven’t had it for a long time. But I kind of expected it to go up as oil prices climb, but it hasn’t. It isn’t even all that diversified. A quarter of it is in Exxon Mobil. So I finally decided to sell it. It is only about $500 worth. I am not sure what I will buy yet. I may stick it into my Canadian Energy Royalty Trusts (PWI and PGH) which have high yields (around 12%), and do go up as oil prices rise.
Jim Cramer is an idiot! Last night he is talking about how he sold most of his shares in Commerce Bancorp (CBH) because of a possible inverting yield curve. He admitted to have never had been in one before, and admitted not really knowing what they did. Then when he did go in one, he was surprised. If he knew so little about the company, why in the world did he buy stock in it? And why did he sell the stock. Meanwhile, there are millions of little Cramer-Ditto-Heads out there buying and selling on what he says. That is really scary.
My stocks had a nice jump on Friday. My 401k hit a dollar amount it hasn’t seen for about 5 years. The market it up today, so it is possible I might break $200,000. That would be cool.
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $48,708.10 |
| DREYFUS MID CAP INDEX | $49,882.75 |
| ROYCE LOW PRICED STOCK | $50,309.48 |
| AIM INTERNATIONAL GROWTH | $48,673.58 |
| Total | $197,573.91 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 20.819 | $1,338.45 | $96.62 |
| Amazon.com | AMZN | 23.495 | $814.34 | $67.36 |
| Build-A-Bear Workshop | BBW | 10.382 | $238.89 | ($8.10) |
| Cabela’s | CAB | 26.247 | $579.27 | $81.37 |
| Carnival Cruise Lines | CCL | 20.467 | $1,123.23 | $126.13 |
| Citigroup | C | 0.047 | $2.19 | ($0.04) |
| Dick’s Sporting Goods | DKS | 36.632 | $1,477.73 | $233.76 |
| eBay | EBAY | 7.965 | $274.55 | $27.56 |
| US Real Estate Index | IYR | 8.675 | $572.03 | $64.31 |
| Lowes | LOW | 17.422 | $1,038.70 | $43.87 |
| Michaels Stores | MIK | 18.171 | $753.01 | $9.05 |
| PetsMart | PETM | 32.614 | $1,020.82 | $23.81 |
| Red Robin Gourmet Burgers | RRGB | 18.986 | $1,109.92 | $135.89 |
| Target | TGT | 9.044 | $516.77 | $63.21 |
| Total | $10,859.91 | $964.79 |
Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.83 | $0.05 |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,592.35 | $98.46 |
| US Real Estate Index | IYR | 49.780 | $3,282.49 | $261.08 |
| US Energy Sector Index | IYE | 6.475 | $516.38 | $17.85 |
| S&P SmallCap 600/BARRA Value | IJS | 23.788 | $1,516.96 | 19.98 |
| Pengrowth Energy Trust A | PGH | 12.419 | $283.28 | $31.95 |
| Primewest Energy | PWI | 10.559 | $278.55 | $26.82 |
| Total | $7,473.84 | $456.20 |
Sven Jaschan, the bastard who created Sasser worm that screwed up thousands of computers, and played havoc with the internet was given a suspended sentence, and 30 hours of community service. Every year people pay millions or billions of dollars trying to protect their computers and businesses from viruses and hackers, etc, and some lousy court gives this bastard a slap on the wrist! What kind of deterent is that? I wouldn’t be surprised if the mother-f-er writes a book, and make all kinds of money from this! What is to prevent any other a-hole from doing the same thing? They should have at least made him pay for the damages caused. Garnish his wages for the rest of his life till he pays it off!
Interestingly, Microsoft is paying $250,000 total to the people who provided tips that led to the arrest of Jaschan. So $250,000 divided by 30 hours of community service is $8333.33 per hour! So Microsoft paid $8333.33 for each hour of community service that this butthead was sentenced to.
