Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 20.819 | $1,436.51 | $194.68 |
| Amazon.com | AMZN | 23.495 | $1,062.44 | $315.46 |
| Cabela’s | CAB | 26.247 | $582.68 | $84.78 |
| Carnival Cruise Lines | CCL | 20.467 | $1,074.52 | $77.42 |
| Citigroup | C | 0.047 | $2.05 | ($0.18) |
| Dick’s Sporting Goods | DKS | 49.230 | $1,950.49 | $209.53 |
| eBay | EBAY | 25.911 | $1,087.23 | $83.07 |
| US Real Estate Index | IYR | 8.675 | $588.08 | $80.36 |
| Lowes | LOW | 24.872 | $1,644.54 | $152.70 |
| Michaels Stores | MIK | 18.171 | $745.74 | $1.78 |
| PetsMart | PETM | 48.979 | $1,455.66 | ($38.36) |
| Red Robin Gourmet Burgers | RRGB | 18.986 | $1,139.54 | $165.50 |
| Target | TGT | 17.413 | $1,027.54 | $77.03 |
| Total | $13,797.01 | $1,403.76 |
Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.90 | $0.13 |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,688.85 | $194.96 |
| US Real Estate Index | IYR | 49.780 | $3,374.59 | $353.17 |
| S&P SmallCap 600/BARRA Value | IJS | 23.788 | $1,554.78 | $57.80 |
| Pengrowth Energy Trust A | PGH | 23.683 | $553.95 | $49.54 |
| Primewest Energy | PWI | 19.784 | $560.48 | $59.40 |
| Total | $7,736.55 | $715.01 |
I got my $2500 payment from Amazon today for this last quarter. I debated about buying some more Amazon stock, but the PE is too high, the PEG is too high, and they just jumped a big amount yesterday. I didn’t investing in a nay new companies, but added to my positions in companies I already own. I bought more Dicks Sporting Goods (DKS), which has been doing amazin. They are still relatvily small, and with a PEG of 0.94, they seem to be a great buy. I bought more eBay (EBAY). The P/E and PEG are pretty high but I think this company, but since they have money just rolling in, and no debt, and are growing, and have a monopoly on the online autcion, I think they are worth putting a little more money in. I bought a some more Lowes (LOW). With a PEG of 0.96 I think they are a good buy. PetsMart (PETM) has a PEG of 0.99, and a growth rate of 20%. I this company will give me some good returns. I have been wanting to add to my holds in Target (TGT). I had invested less than $500 in the company, and thought is was time to invest a little more. They are doing well, and even though their growth estimate is on $15, I thing they are a solid investment.
All my stocks jumped yesterday. My 401k is getting close to it’s recorded high point of $208,854.96 over 5 years ago. It may have actually been higher, but I lost some spreadsheet data around that time.
401k:
| Name | Value |
| INVESCO 500 INDEX TRUST | $50,178.68 |
| DREYFUS MID CAP INDEX | $51,411.19 |
| ROYCE LOW PRICED STOCK | $51,987.88 |
| AIM INTERNATIONAL GROWTH | $50,904.48 |
| Total | $204,482.23 |
Regular Brokerage Account:
| Name | Sym | Shares | Value | Gain/Loss |
| Advance Auto Parts | AAP | 20.819 | $1,431.72 | $189.89 |
| Amazon.com | AMZN | 23.495 | $1,072.31 | $325.33 |
| Cabela’s | CAB | 26.247 | $574.55 | $76.64 |
| Carnival Cruise Lines | CCL | 20.467 | $1,091.91 | $94.82 |
| Citigroup | C | 0.047 | $2.06 | ($0.17) |
| Dick’s Sporting Goods | DKS | 36.632 | $1,444.40 | $200.43 |
| eBay | EBAY | 14.120 | $595.02 | $87.85 |
| US Real Estate Index | IYR | 8.675 | $589.47 | $81.75 |
| Lowes | LOW | 17.422 | $1,166.23 | $171.40 |
| Michaels Stores | MIK | 18.171 | $752.10 | $8.14 |
| PetsMart | PETM | 32.614 | $997.99 | $0.98 |
| Red Robin Gourmet Burgers | RRGB | 18.986 | $1,140.49 | $166.45 |
| Target | TGT | 9.044 | $539.11 | $85.55 |
| Total | $11,397.36 | $1,489.05 |
Roth IRA Account:
| Name | Sym | Shares | Value | Gain/Loss |
| DJ Select Dividend Fund | DVY | 0.061 | $3.93 | $0.15 |
| MSCI Emerging Markets Index | EEM | 21.882 | $1,689.51 | $195.62 |
| US Real Estate Index | IYR | 49.780 | $3,382.55 | $361.14 |
| S&P SmallCap 600/BARRA Value | IJS | 23.788 | $1,559.30 | $62.32 |
| Pengrowth Energy Trust A | PGH | 23.683 | $549.45 | $45.04 |
| Primewest Energy | PWI | 19.784 | $557.12 | $56.04 |
| Total | $7,741.85 | $720.32 |
The Build-A-Bear Workshop (BBW) sold. It was up, and I actually made a tiny profit. I have been thinking about buying more eBay. It is my smallest holding, and has done pretty well. The high P/E of over 60 scares me some, and the PEG is 1.77. But I don’t think they are going to disappear any time soon. They have an excellent brand name, and have a virtual monopoly on the online aution.
